Single Season Records

Neuqua Valley Single-Season History


Individual Season Records



RUSHING (SEASON)

Rushing yards
  1. 1485 - Anton Wilkins (220-1485) - 2007

  2. 1445 - Mike Genslinger (186-1445) - 2004

  3. 1418 - Trenton Snyder (214-1418) - 2010

  4. 1402 - Alan Smith (197-1402) - 2005

  5. 1271 - Joey Rhattigan (199-1271) - 2011

Rushing attempts
  1. 227 - Bryen Johnson (227-1014) - 1998

  2. 220 - Anton Wilkins (220-1485) - 2007

  3. 214 - Trenton Snyder (214-1418) - 2010

  4. 199 - Joey Rhattigan (199-1271) - 2011

  5. 197 - Alan Smith (197-1402) - 2005

Rushing TDs
  1. 23 - Mike Genslinger - 2004

  2. 20 - Joey Rhattigan - 2011

  3. 18 - Alan Smith - 2005

  4. 17 - Anton Wilkins - 2006

  5. 16 - Anton Wilkins - 2007

Average yards/rush (minimum 20 attempts)
  1. 7.77 - Mike Genslinger (186-1445) - 2004

  2. 7.17 - Danny Dudek (109-781) - 2011

  3. 7.14 - Jonn Haywood (28-200) - 2004

  4. 7.12 - Alan Smith (197-1402) - 2005

  5. 6.75 - Anton Wilkins (220-1485) - 2007

     6.75 - Anton Wilkins (60-405) - 2005

Rushing yards/game (minimum 5 games)
  1. 148.5 - Anton Wilkins (10 games) - 2007

  2. 144.5 - Mike Genslinger (10 games) - 2004

  3. 141.2 - Joey Rhattigan (9 games) - 2011

  4. 128.9 - Trenton Snyder (11 games) - 2010

  5. 127.5 - Alan Smith (11 games) - 2005


PASSING (SEASON)

Pass attempts
  1. 248 - Alex Lincoln (125-248-13) - 2008

  2. 205 - Eric Ilich (100-205-9) - 1999

  3. 194 - Mike Askren (91-194-9) - 2000

  4. 179 - Matt Burel (77-179-6) - 2001

  5. 170 - Jeffrey Samuel (83-170-5) - 2010

Pass completions
  1. 125 - Alex Lincoln (125-248-13) - 2008

  2. 100 - Eric Ilich (100-205-9) - 1999

  3. 93 - Ken Rice (93-160-7) - 2004

  4. 91 - Mike Askren (91-194-9) - 2000

  5. 83 - Jeffrey Samuel (83-170-5) - 2010

Passing yards
  1. 1722 - Alex Lincoln (125-248-13) - 2008

  2. 1476 - Eric Ilich (100-205-9) - 1999

  3. 1440 - Ken Rice (93-160-7) - 2004

  4. 1304 - Mike Askren (91-194-9) - 2000

  5. 1262 - Ken Rice (77-137-5) - 2003

Passing TDs
  1. 24 - Alex Lincoln - 2008

  2. 14 - Alex Lincoln - 2007

  3. 13 - Ken Rice - 2004

     13 - Eric Ilich - 1999

  5. 11 - Nick Rafferty - 2006

Passes had intercepted
  1. 13 - Alex Lincoln (78-154-13) - 2007

     13 - Joey Ippolito (75-155-13) - 2009

     13 - Alex Lincoln (125-248-13) - 2008

  4. 9 - Eric Ilich (100-205-9) - 1999

     9 - Mike Askren (91-194-9) - 2000

Pass completion pct (minimum 20 attempts)
  1. 58.1 - Ken Rice (93-160-7) - 2004

  2. 56.2 - Ken Rice (77-137-5) - 2003

  3. 55.6 - RJ Spehn (40-72-3) - 2002

  4. 55.2 - Scott Sexton (16-29-1) - 2003

  5. 54.9 - Andy Long (50-91-5) - 2002

Pass efficiency (minimum 20 attempts)
  1. 157.4 - Andy Long (50-91-5) - 2002

  2. 151.8 - Ken Rice (93-160-7) - 2004

  3. 151.5 - RJ Spehn (40-72-3) - 2002

  4. 150.4 - Ken Rice (77-137-5) - 2003

  5. 132.2 - Nick Rafferty (75-146-7) - 2006

Average yards/pass (minimum 20 attempts)
  1. 10.2 - RJ Spehn (40-72-3) - 2002

  2. 9.6 - Andy Long (50-91-5) - 2002

  3. 9.2 - Ken Rice (77-137-5) - 2003

  4. 9.0 - Ken Rice (93-160-7) - 2004

  5. 8.5 - Eric Ilich (42-97-6) - 1998

Average yards/completion (minimum 20 attempts)
  1. 19.6 - Eric Ilich (42-97-6) - 1998

  2. 18.4 - RJ Spehn (40-72-3) - 2002

  3. 17.5 - Andy Long (50-91-5) - 2002

  4. 16.9 - Brent Sandstrom (34-82-4) - 2005

  5. 16.4 - Ken Rice (77-137-5) - 2003

Passing yards/game (minimum 5 games)
  1. 191.3 - Alex Lincoln (9 games) - 2008

  2. 164.0 - Eric Ilich (9 games) - 1999

  3. 157.8 - Ken Rice (8 games) - 2003

  4. 144.9 - Mike Askren (9 games) - 2000

  5. 144.0 - Ken Rice (10 games) - 2004


RECEIVING (SEASON)

Pass reception yards
  1. 659 - Jason Horton (35-659) - 2002

  2. 610 - Chris Keagle (38-610) - 2000

  3. 583 - Ryan Horan (35-583) - 1999

  4. 558 - Josh Schaffer (32-558) - 2008

  5. 514 - B. Herzberger (36-514) - 2009

Pass receptions
  1. 38 - Chris Keagle (38-610) - 2000

  2. 37 - Michael Camire (37-425) - 2008

  3. 36 - B. Herzberger (36-514) - 2009

  4. 35 - Jason Horton (35-659) - 2002

     35 - Ryan Horan (35-583) - 1999

Pass reception TDs
  1. 11 - Conner Yearian - 2008

  2. 9 - Josh Schaffer - 2008

     9 - Chris Keagle - 2000

  4. 6 - Ryan Horan - 1999

  5. 5 - Jason Horton - 2002

     5 - Shane Langton - 2011

Average yards/catch (minimum 5 receptions)
  1. 30.12 - John Bubeck (8-241) - 2002

  2. 28.90 - Jason Horton (10-289) - 2001

  3. 26.90 - Josh Schaffer (10-269) - 2007

  4. 25.12 - Jon David (8-201) - 2004

  5. 22.60 - Joey Antonacci (5-113) - 2006

Receptions/game (minimum 5 games)
  1. 4.22 - Chris Keagle (9 games) - 2000

  2. 4.11 - Michael Camire (9 games) - 2008

  3. 4.00 - B. Herzberger (9 games) - 2009

  4. 3.89 - Ryan Horan (9 games) - 1999

  5. 3.56 - Josh Schaffer (9 games) - 2008


TOTAL OFFENSE (SEASON)

Total offense yards
  1. 1796 - Joey Ippolito (330-1796) - 2009

  2. 1715 - Alex Lincoln (273-1715) - 2008

  3. 1510 - Eric Ilich (235-1510) - 1999

  4. 1485 - Anton Wilkins (221-1485) - 2007

  5. 1445 - Mike Genslinger (186-1445) - 2004

TDs responsible for
  1. 25 - Alex Lincoln - 2008

  2. 23 - Mike Genslinger - 2004

  3. 21 - Joey Rhattigan - 2011

  4. 20 - Anton Wilkins - 2007

  5. 19 - Alan Smith - 2005

     19 - Anton Wilkins - 2006

Total offense/game (minimum 5 games)
  1. 199.6 - Joey Ippolito (9 games) - 2009

  2. 190.6 - Alex Lincoln (9 games) - 2008

  3. 167.8 - Eric Ilich (9 games) - 1999

  4. 148.5 - Anton Wilkins (10 games) - 2007

  5. 144.8 - Ken Rice (8 games) - 2003

Total offense/play (minimum 50 plays)
  1. 8.95 - Andy Long (98-877) - 2002

  2. 7.88 - RJ Spehn (104-820) - 2002

  3. 7.77 - Mike Genslinger (186-1445) - 2004

  4. 7.46 - Ken Rice (182-1358) - 2004

  5. 7.28 - Ken Rice (159-1158) - 2003

All purpose yards
  1. 1796 - Mike Genslinger - 2004

  2. 1737 - Anton Wilkins - 2007

  3. 1592 - Trenton Snyder - 2010

  4. 1463 - Alan Smith - 2005

  5. 1449 - Joey Rhattigan - 2011

All purpose yards/game (minimum 5 games)
  1. 179.6 - Mike Genslinger (10 games) - 2004

  2. 173.7 - Anton Wilkins (10 games) - 2007

  3. 161.0 - Joey Rhattigan (9 games) - 2011

  4. 144.7 - Trenton Snyder (11 games) - 2010

  5. 133.0 - Alan Smith (11 games) - 2005


SCORING (SEASON)

Total points scored
  1. 138 - Mike Genslinger (23 TD) - 2004

  2. 126 - Joey Rhattigan (21 TD) - 2011

  3. 120 - Anton Wilkins (20 TD) - 2007

  4. 116 - Anton Wilkins (19 TD, 1 PAT) - 2006

  5. 114 - Alan Smith (19 TD) - 2005

Touchdowns scored
  1. 23 - Mike Genslinger (23 rush) - 2004

  2. 21 - Joey Rhattigan (20 rush, 1 ret) - 2011

  3. 20 - Anton Wilkins (16 rush, 3 rcv, 1 ret) - 2007

  4. 19 - Anton Wilkins (17 rush, 2 rcv) - 2006

     19 - Alan Smith (18 rush, 1 rcv) - 2005


EXTRA POINTS (SEASON)

PAT kicks made
  1. 46 - Joe Brown (46-49) - 2005

  2. 45 - Ryan Mulhern (45-48) - 2010

  3. 41 - David Plouffe (41-43) - 2004

  4. 39 - Ryan Mulhern (39-41) - 2011

  5. 36 - Nick Schneider (36-38) - 2007

PAT kicks attempted
  1. 49 - Joe Brown (46-49) - 2005

  2. 48 - Ryan Mulhern (45-48) - 2010

  3. 43 - David Plouffe (41-43) - 2004

  4. 41 - Ryan Mulhern (39-41) - 2011

  5. 38 - Nick Schneider (36-38) - 2007

PAT kick pct (minimum 5 attempts)
  1. 96.6 - Nick Schneider (28-29) - 2006

  2. 95.5 - Tim Drancik (21-22) - 2008

  3. 95.3 - David Plouffe (41-43) - 2004

  4. 95.1 - Ryan Mulhern (39-41) - 2011

  5. 94.7 - Nick Schneider (36-38) - 2007


FIELD GOALS (SEASON)

Field goals made
  1. 6 - Jeremy Gehl (6-6) - 2003

  2. 4 - Peter Acquaviva (4-6) - 2002

     4 - Nick Schneider (4-7) - 2007

     4 - Nick Schneider (4-8) - 2006

  5. 3 - Trenton Snyder (3-4) - 2009

     3 - David Plouffe (3-4) - 2004

     3 - Ryan Mulhern (3-6) - 2010

     3 - Ryan Mulhern (3-7) - 2011

Field goals attempted
  1. 8 - Nick Schneider (4-8) - 2006

  2. 7 - Nick Schneider (4-7) - 2007

     7 - Ryan Mulhern (3-7) - 2011

  4. 6 - Ryan Mulhern (3-6) - 2010

     6 - Peter Acquaviva (4-6) - 2002

     6 - Jeremy Gehl (6-6) - 2003

Field goal pct (minimum 5 attempts)
  1. 100.0 - Jeremy Gehl (6-6) - 2003

  2. 66.7 - Peter Acquaviva (4-6) - 2002

  3. 57.1 - Nick Schneider (4-7) - 2007

  4. 50.0 - Nick Schneider (4-8) - 2006

     50.0 - Ryan Mulhern (3-6) - 2010


PUNTING (SEASON)

Punt yards
  1. 1397 - R.J. Spehn (42-1397) - 2001

  2. 1357 - Matt McGilliard (37-1357) - 2006

  3. 1345 - Ryan Brown (40-1345) - 2007

  4. 1269 - Anthony Papp (37-1269) - 2005

  5. 1193 - Bobby Noland (32-1193) - 2000

Punt attempts
  1. 42 - R.J. Spehn (42-1397) - 2001

  2. 40 - Ryan Brown (40-1345) - 2007

  3. 37 - Matt McGilliard (37-1357) - 2006

     37 - Anthony Papp (37-1269) - 2005

  5. 35 - A. Skowronski (35-1168) - 2010

Punts had blocked
  1. 1 - A. Skowronski (35-1168) - 2010

     1 - Andy Roth (9-262) - 2009

     1 - Michael Filip (27-860) - 2008

Average yards/punt (minimum 5 attempts)
  1. 39.33 - Nick Grosso (30-1180) - 2003

  2. 37.28 - Bobby Noland (32-1193) - 2000

  3. 36.86 - Bobby Noland (14-516) - 1999

  4. 36.68 - Matt McGilliard (37-1357) - 2006

  5. 36.67 - Nick Grosso (27-990) - 2004


PUNT RETURNS (SEASON)

Punt return yards
  1. 209 - Ryan Thorpe (18-209) - 2005

  2. 172 - Michael Camire (14-172) - 2008

  3. 141 - Peter Acquaviva (13-141) - 2002

  4. 128 - Jeff Evak (13-128) - 2011

  5. 123 - Drew Meyer (12-123) - 2004

Punt returns
  1. 18 - Ryan Thorpe (18-209) - 2005

  2. 14 - Michael Camire (14-172) - 2008

  3. 13 - Peter Acquaviva (13-141) - 2002

     13 - Michael Camire (13-79) - 2007

     13 - Jeff Evak (13-128) - 2011

     13 - Jeff Evak (13-60) - 2010

Punt return TDs
  1. 2 - C.J. Robertson - 2006

  2. 1 - Will Konovsky - 2008

     1 - A. Shonkwiler - 2010

     1 - Will Radostits - 2008

     1 - Mike Ippolito - 2011

Average yards/punt return (minimum 5 attempts)
  1. 12.29 - Michael Camire (14-172) - 2008

  2. 11.61 - Ryan Thorpe (18-209) - 2005

  3. 10.86 - Ryan Harmon (7-76) - 2004

  4. 10.85 - Peter Acquaviva (13-141) - 2002

  5. 10.50 - Matt McGilliard (8-84) - 2006


KICK RETURNS (SEASON)

Kick return yards
  1. 545 - Dillon Strack (16-545) - 2010

  2. 478 - Jason Horton (8-478) - 2002

  3. 425 - Jeff Evak (11-425) - 2011

  4. 410 - Ryan Horan (18-410) - 1999

  5. 352 - B. Herzberger (13-352) - 2009

Kick returns
  1. 18 - Ryan Horan (18-410) - 1999

  2. 16 - Dillon Strack (16-545) - 2010

  3. 14 - Ryan Horan (14-259) - 1998

  4. 13 - B. Herzberger (13-352) - 2009

  5. 11 - Jeff Evak (11-425) - 2011

Kick return TDs
  1. 4 - Jason Horton - 2002

  2. 3 - Jeff Evak - 2011

     3 - Dillon Strack - 2010

  4. 1 - B. Herzberger - 2009

     1 - Sherman Neal - 2005

     1 - Joey Rhattigan - 2011

     1 - Anton Wilkins - 2007

     1 - Ryan Horan - 1999

Average yards/kick return (minimum 5 attempts)
  1. 59.75 - Jason Horton (8-478) - 2002

  2. 38.64 - Jeff Evak (11-425) - 2011

  3. 34.06 - Dillon Strack (16-545) - 2010

  4. 30.88 - J.J. DeHaan (8-247) - 2006

  5. 30.00 - Sherman Neal (7-210) - 2005


INTERCEPTION RETURNS (SEASON)

Interception return yards
  1. 215 - Jeremy Gehl (6-215) - 2003

  2. 119 - Sami Khalil (3-119) - 2010

  3. 94 - Josh Prescher (2-94) - 2011

  4. 80 - C.J. Robertson (3-80) - 2005

  5. 76 - Sherman Neal (3-76) - 2005

Interceptions
  1. 7 - Matt McGilliard (7-53) - 2006

  2. 6 - Jeremy Gehl (6-215) - 2003

  3. 4 - Alex Malandro (4-15) - 2009

  4. 3 - Sami Khalil (3-119) - 2010

     3 - C.J. Robertson (3-80) - 2005

     3 - Sherman Neal (3-76) - 2005

     3 - John Cresto (3-53) - 2002

     3 - Britt Andros (3-39) - 2007

     3 - David Inman (3-37) - 2002

     3 - Todd Barentine (3-12) - 1999

Interception return TDs
  1. 2 - Jeremy Gehl - 2003

     2 - Sami Khalil - 2010

  3. 1 - Marty Krawiec - 2001

     1 - C.J. Robertson - 2006

     1 - Kyle Kocourek - 2005

     1 - C.J. Robertson - 2005

     1 - Kevin Witkowski - 2005

     1 - Josh Prescher - 2011


FUMBLE RETURNS (SEASON)

Fumble return yards
  1. 85 - David Inman (1-85) - 2002

  2. 65 - Sam Norgaard (1-65) - 2010

  3. 32 - Joe Pallardy (1-32) - 2003

  4. 27 - Gregory Egan (1-27) - 2009

  5. 12 - Geoff Rowan (1-12) - 2005

Fumble returns
  1. 3 - Matt Byrne (3-0) - 1998

  2. 2 - Boomer Blong (2-0) - 1998

     2 - Anthony Stalter (2-0) - 1998

  4. 1 - David Inman (1-85) - 2002

     1 - Sam Norgaard (1-65) - 2010

     1 - Joe Pallardy (1-32) - 2003

     1 - Gregory Egan (1-27) - 2009

     1 - Geoff Rowan (1-12) - 2005

     1 - Cord Hightower (1-9) - 2004

     1 - AJ Antonacci (1-6) - 2003

     1 - A. Shonkwiler (1-5) - 2010

     1 - Owen Larson (1-1) - 2008

     1 - Todd Barentine (1-0) - 1998

     1 - Doug James (1-0) - 1998

     1 - Dakota Clarke (1-0) - 1998

     1 - Dan Sheshull (1-0) - 1998

     1 - Doug Elliott (1-0) - 1998

Fumble return TDs
  1. 1 - David Inman - 2002

     1 - Brock Kalinich - 2004

     1 - Gregory Egan - 2009

     1 - Joe Pallardy - 2003

     1 - Sam Norgaard - 2010

     1 - Cord Hightower - 2004


DEFENSE (SEASON)

Total tackles
  1. 139 - T.J. Rhattigan (84-55) - 2010

  2. 132 - Patrick Keeley (98-34) - 2008

  3. 123 - C.J. Robertson (58-65) - 2006

  4. 106 - Anthony Jordan (37-69) - 2007

  5. 105 - Cord Hightower (66-39) - 2004

Unassisted tackles
  1. 98 - Patrick Keeley (98-34) - 2008

  2. 84 - T.J. Rhattigan (84-55) - 2010

  3. 72 - T.J. Rhattigan (72-9) - 2009

  4. 69 - Jason Berry (69-34) - 2003

  5. 66 - Cord Hightower (66-39) - 2004

Assisted tackles
  1. 69 - Anthony Jordan (37-69) - 2007

  2. 65 - C.J. Robertson (58-65) - 2006

  3. 62 - Easton Linde (30-62) - 2001

  4. 55 - T.J. Rhattigan (84-55) - 2010

  5. 53 - E Williams (18-53) - 2001

     53 - Britt Andros (16-53) - 2007

Tackles for loss
  1.   22.0 - Christian Eble (22-0/91) - 2009

  2.   21.0 - AJ Antonacci (21-0/95) - 2003

  3.   20.0 - T.J. Rhattigan (20-0/62) - 2010

  4.   16.0 - T.J. Rhattigan (16-0/70) - 2009

       16.0 - Mike Ippolito (16-0/76) - 2010

Yards from tackles for loss
  1. 119 - Patrick Keeley (15-0/119) - 2008

  2. 95 - AJ Antonacci (21-0/95) - 2003

  3. 91 - Christian Eble (22-0/91) - 2009

  4. 77 - Sam Norgaard (8-0/77) - 2011

  5. 76 - Mike Ippolito (16-0/76) - 2010

Quarterback sacks
  1.   13.0 - Anthony Jordan (10-3/93) - 2007

  2.   11.0 - AJ Antonacci (9-2/67) - 2003

  3.   10.0 - Mike Ippolito (7-3/53) - 2010

       10.0 - Patrick Keeley (8-2/75) - 2008

  5.   9.0 - Boomer Reuhl (6-3/28) - 2005

Yards from sacks
  1. 93 - Anthony Jordan (10-3/93) - 2007

  2. 75 - Patrick Keeley (8-2/75) - 2008

  3. 67 - AJ Antonacci (9-2/67) - 2003

  4. 53 - Ryan Vervoort (6-1/53) - 2005

     53 - Mike Ippolito (7-3/53) - 2010

Fumbles forced
  1. 3 - C.J. Robertson - 2006

     3 - T.J. Rhattigan - 2010

     3 - T.J. Rhattigan - 2009

     3 - Mike Cremer - 2006

  5. 2 - John Quill - 2006

     2 - Owen Larson - 2008

     2 - Anthony Jordan - 2007

     2 - Dillon Strack - 2010

     2 - Patrick Keeley - 2008

     2 - Dan Sheshull - 1999

     2 - Courtney Benas - 1998

     2 - Jeremy Gehl - 2003

     2 - J.J. DeHaan - 2006

     2 - Altan Erdemir - 1999

     2 - Cord Hightower - 2003

     2 - Mike Festa - 2009

     2 - Ryan Thorpe - 2005

     2 - Sam Norgaard - 2011

     2 - Dakota Clarke - 1998

     2 - Joey Antonacci - 2006

     2 - Doug Elliott - 1998

Fumbles recovered
  1. 4 - C.J. Robertson - 2006

     4 - John Cresto - 2001

     4 - Courtney Benas - 1999

  4. 3 - David Inman - 2002

     3 - Ross Fumagalli - 2006

     3 - Matt Byrne - 1998

     3 - Kyle Kocourek - 2005

     3 - AJ Antonacci - 2003

     3 - Sami Khalil - 2010

Pass breakups
  1. 18 - Ryan McDermott - 2010

  2. 17 - Sherman Neal - 2005

  3. 16 - Marquise Jones - 2011

     16 - Alex Malandro - 2010

     16 - Alex Malandro - 2009

QB hurries
  1. 9 - Mike Ippolito - 2010

  2. 7 - Courtney Benas - 1999

  3. 6 - Mike Ippolito - 2011

     6 - Dakota Clarke - 1998

  5. 5 - Christian Eble - 2009

Blocked kicks
  1. 3 - Patrick Keeley - 2008

  2. 2 - C.J. Robertson - 2006

  3. 1 - Geoff Rowan - 2006

     1 - Austin Nance - 2009

     1 - Mike Ippolito - 2011

     1 - Kelvin Rowan - 2004

     1 - JP Quinn - 2011

     1 - Anthony Jordan - 2006

     1 - Michael Filip - 2008

     1 - Ross Fumagalli - 2006

     1 - AJ Antonacci - 2004

     1 - Christian Eble - 2009

     1 - T.J. Rhattigan - 2010

     1 - Joey Antonacci - 2006

     1 - Dakota Clarke - 1999

     1 - Ryan McDermott - 2010

     1 - Sam Norgaard - 2011

     1 - Neal Proctor - 2003

     1 - Owen Larson - 2008

     1 - Travon McCain - 2010

     1 - Christian Eble - 2008

     1 - Boomer Blong - 1999


Year-by-Year Leaders




Rushing

Year Player               Yards   Att

1998 Bryen Johnson.......  1014   227

1999 Bryen Johnson.......   701   141

2000 Nick Pancoska.......   728   150

2001 Rob Wheeler.........   283   108

2002 John Bubeck.........   687   159

2003 Mike Genslinger.....   739   125

2004 Mike Genslinger.....  1445   186

2005 Alan Smith..........  1402   197

2006 Anton Wilkins.......   996   184

2007 Anton Wilkins.......  1485   220

2008 Nathaniel Pena......   643    97

2009 Joey Ippolito.......   782   175

2010 Trenton Snyder......  1418   214

2011 Joey Rhattigan......  1271   199



Passing

Year Player               Yards   Att

1998 Eric Ilich..........   823    97

1999 Eric Ilich..........  1476   205

2000 Mike Askren.........  1304   194

2001 Matt Burel..........  1068   179

2002 Andy Long...........   875    91

2003 Ken Rice............  1262   137

2004 Ken Rice............  1440   160

2005 Brent Sandstrom.....   574    82

2006 Nick Rafferty.......  1140   146

2007 Alex Lincoln........  1146   154

2008 Alex Lincoln........  1722   248

2009 Joey Ippolito.......  1014   155

2010 Jeffrey Samuel......  1200   170

2011 Nate Boudreau.......   986   156



Total offense

Year Player               Total  Rush  Pass

1998 Bryen Johnson.......  1014  1014     0

1999 Eric Ilich..........  1510    34  1476

2000 Mike Askren.........  1200  -104  1304

2001 Matt Burel..........   993   -75  1068

2002 Andy Long...........   877     2   875

2003 Ken Rice............  1158  -104  1262

2004 Mike Genslinger.....  1445  1445     0

2005 Alan Smith..........  1402  1402     0

2006 Nick Rafferty.......  1117   -23  1140

2007 Anton Wilkins.......  1485  1485     0

2008 Alex Lincoln........  1715    -7  1722

2009 Joey Ippolito.......  1796   782  1014

2010 Trenton Snyder......  1418  1418     0

2011 Joey Rhattigan......  1271  1271     0



Scoring

Year Player               Points  TD  XP  FG

1998 Bryen Johnson.......     66  11   0   0

1999 Ryan Horan..........     44   7   2   0

2000 Nick Pancoska.......     52   8   2   0

2001 Rob Wheeler.........     38   6   1   0

2002 Jason Horton........     68  11   2   0

2003 Mike Genslinger.....     90  15   0   0

2004 Mike Genslinger.....    138  23   0   0

2005 Alan Smith..........    114  19   0   0

2006 Anton Wilkins.......    116  19   1   0

2007 Anton Wilkins.......    120  20   0   0

2008 Conner Yearian......     66  11   0   0

2009 Joey Ippolito.......     90  15   0   0

2010 Trenton Snyder......     98  16   2   0

2011 Joey Rhattigan......    126  21   0   0



Receiving

Year Player                 Rec Yards

1998 Dakota Clarke.......    23   506

1999 Ryan Horan..........    35   583

2000 Chris Keagle........    38   610

2001 ChrisGenslinger.....    23   304

2002 Jason Horton........    35   659

2003 Kevin Sexton........    29   395

2004 Drew Meyer..........    24   323

2005 Anthony Papp........    16   360

2006 Mike Johnson........    26   461

2007 Conner Yearian......    17   325

2008 Michael Camire......    37   425

2009 B. Herzberger.......    36   514

2010 Dan Menendez........    22   319

2011 Shane Langton.......    24   399



Punt returns

Year Player               Yards   No.

1998 Doug Elliott........    56    11

1999 Doug Elliott........    17     5

2000 Rob Wheeler.........    37     7

2001 Steve Shoaf.........    62     7

2002 Peter Acquaviva.....   141    13

2003 David Tucci.........    86     9

2004 Drew Meyer..........   123    12

2005 Ryan Thorpe.........   209    18

2006 Matt McGilliard.....    84     8

2007 Michael Camire......    79    13

2008 Michael Camire......   172    14

2009 Ryan McDermott......    76    10

2010 Jeff Evak...........    60    13

2011 Jeff Evak...........   128    13



Kick returns

Year Player               Yards   No.

1998 Ryan Horan..........   259    14

1999 Ryan Horan..........   410    18

2000 Chris Keagle........   155     8

2001 Steve Shoaf.........   193     9

2002 Jason Horton........   478     8

2003 Nick Grosso.........   148     5

2004 Nick Grosso.........   199     9

2005 Sherman Neal........   210     7

2006 J.J. DeHaan.........   247     8

2007 J.J. DeHaan.........   170     9

2008 Michael Camire......   184     9

2009 B. Herzberger.......   352    13

2010 Dillon Strack.......   545    16

2011 Jeff Evak...........   425    11



Interceptions

Year Player               Yards   No.

1999 Todd Barentine......    12     3

2001 ChrisGenslinger.....    29     2

2002 John Cresto.........    53     3

     David Inman.........    37     3

2003 Jeremy Gehl.........   215     6

2004 Andrew Wehrli.......     5     2

2005 C.J. Robertson......    80     3

     Sherman Neal........    76     3

2006 Matt McGilliard.....    53     7

2007 Britt Andros........    39     3

2008 Owen Larson.........    15     2

2009 Alex Malandro.......    15     4

2010 Sami Khalil.........   119     3



All purpose

Year Player               Total  Rush  Pass

1998 Bryen Johnson.......  1095  1014    46

1999 Ryan Horan..........   986    -7   583

2000 Nick Pancoska.......   887   728    89

2001 ChrisGenslinger.....   386    24   304

2002 Jason Horton........  1242   105   659

2003 Mike Genslinger.....  1033   739   168

2004 Mike Genslinger.....  1796  1445   160

2005 Alan Smith..........  1463  1402    61

2006 Anton Wilkins.......  1219   996   188

2007 Anton Wilkins.......  1737  1485   102

2008 Michael Camire......   777    -4   425

2009 B. Herzberger.......   971    92   514

2010 Trenton Snyder......  1592  1418   104

2011 Joey Rhattigan......  1449  1271    49



Punting

Year Player               Yards   No.

1998 Bobby Noland........   663    21

1999 Jake Blair..........   585    18

2000 Bobby Noland........  1193    32

2001 R.J. Spehn..........  1397    42

2002 RJ Spehn............   981    30

2003 Nick Grosso.........  1180    30

2004 Nick Grosso.........   990    27

2005 Anthony Papp........  1269    37

2006 Matt McGilliard.....  1357    37

2007 Ryan Brown..........  1345    40

2008 Michael Filip.......   860    27

2009 Jeffrey Samuel......   506    16

2010 A. Skowronski.......  1168    35

2011 Ryan Mulhern........   798    26



Total tackles

Year Player               Total  Solo   Ast

1998 Dan Sheshull........    65    24    41

1999 Doug James..........    68    27    41

2000 Easton Linde........    72    57    15

2001 Easton Linde........    92    30    62

2002 Jason Berry.........   102    52    50

2003 Jason Berry.........   103    69    34

2004 Cord Hightower......   105    66    39

2005 Kyle Kocourek.......    86    49    37

2006 C.J. Robertson......   123    58    65

2007 Anthony Jordan......   106    37    69

2008 Patrick Keeley......   132    98    34

2009 T.J. Rhattigan......    81    72     9

2010 T.J. Rhattigan......   139    84    55

2011 A Schlosser.........    92    55    37




Team Season Records



RUSHING (SEASON)

Rushing yards
  1. 2875 (475-2875) - 2005

  2. 2559 (490-2559) - 2010

  3. 2335 (368-2335) - 2004

  4. 2185 (393-2185) - 2011

  5. 1966 (369-1966) - 2007

Rushing attempts
  1. 490 (490-2559) - 2010

  2. 475 (475-2875) - 2005

  3. 411 (411-1825) - 2006

  4. 393 (393-2185) - 2011

  5. 385 (385-1625) - 2002

Rushing TDs
  1. 42 - 2005

  2. 37 - 2004

  3. 34 - 2010

  4. 29 - 2011

  5. 28 - 2006

Average yards/rush
  1. 6.35 (368-2335) - 2004

  2. 6.05 (475-2875) - 2005

  3. 5.56 (393-2185) - 2011

  4. 5.33 (369-1966) - 2007

  5. 5.22 (490-2559) - 2010

Rushing yards/game
  1. 261.4 (11 games) - 2005

  2. 233.5 (10 games) - 2004

  3. 232.6 (11 games) - 2010

  4. 218.5 (10 games) - 2011

  5. 182.5 (10 games) - 2006


PASSING (SEASON)

Pass attempts
  1. 253 (113-253-20) - 2009

  2. 249 (126-249-13) - 2008

  3. 210 (100-210-10) - 1999

  4. 201 (84-201-9) - 2001

  5. 195 (91-195-9) - 2000

Pass completions
  1. 126 (126-249-13) - 2008

  2. 113 (113-253-20) - 2009

  3. 100 (100-210-10) - 1999

  4. 96 (96-175-7) - 2003

  5. 95 (95-164-8) - 2004

Passing yards
  1. 1743 (126-249-13) - 2008

  2. 1676 (93-170-9) - 2002

  3. 1511 (96-175-7) - 2003

  4. 1484 (95-164-8) - 2004

  5. 1476 (100-210-10) - 1999

Passing TDs
  1. 24 - 2008

  2. 15 - 2007

  3. 14 - 2002

