NEUQUA VALLEY HISTORICAL STATISTICS

Single-Season History


Individual Season Records



RUSHING (SEASON)

Rushing yards
  1. 1485 - Anton Wilkins (220-1485) - 2007
  2. 1445 - Mike Genslinger (186-1445) - 2004
  3. 1402 - Alan Smith (197-1402) - 2005
  4. 1014 - Bryen Johnson (227-1014) - 1998
  5. 996 - Anton Wilkins (184-996) - 2006
Rushing attempts
  1. 227 - Bryen Johnson (227-1014) - 1998
  2. 220 - Anton Wilkins (220-1485) - 2007
  3. 197 - Alan Smith (197-1402) - 2005
  4. 186 - Mike Genslinger (186-1445) - 2004
  5. 184 - Anton Wilkins (184-996) - 2006
Rushing TDs
  1. 23 - Mike Genslinger - 2004
  2. 18 - Alan Smith - 2005
  3. 17 - Anton Wilkins - 2006
  4. 16 - Anton Wilkins - 2007
  5. 15 - Joey Ippolito - 2009
Average yards/rush (minimum 20 attempts)
  1. 7.77 - Mike Genslinger (186-1445) - 2004
  2. 7.14 - Jonn Haywood (28-200) - 2004
  3. 7.12 - Alan Smith (197-1402) - 2005
  4. 6.75 - Anton Wilkins (220-1485) - 2007
     6.75 - Anton Wilkins (60-405) - 2005
Rushing yards/game (minimum 5 games)
  1. 148.5 - Anton Wilkins (10 games) - 2007
  2. 144.5 - Mike Genslinger (10 games) - 2004
  3. 127.5 - Alan Smith (11 games) - 2005
  4. 112.7 - Bryen Johnson (9 games) - 1998
  5. 99.6 - Anton Wilkins (10 games) - 2006

PASSING (SEASON)

Pass attempts
  1. 248 - Alex Lincoln (125-248-13) - 2008
  2. 205 - Eric Ilich (100-205-9) - 1999
  3. 194 - Mike Askren (91-194-9) - 2000
  4. 179 - Matt Burel (77-179-6) - 2001
  5. 160 - Ken Rice (93-160-7) - 2004
Pass completions
  1. 125 - Alex Lincoln (125-248-13) - 2008
  2. 100 - Eric Ilich (100-205-9) - 1999
  3. 93 - Ken Rice (93-160-7) - 2004
  4. 91 - Mike Askren (91-194-9) - 2000
  5. 78 - Alex Lincoln (78-154-13) - 2007
Passing yards
  1. 1722 - Alex Lincoln (125-248-13) - 2008
  2. 1476 - Eric Ilich (100-205-9) - 1999
  3. 1440 - Ken Rice (93-160-7) - 2004
  4. 1304 - Mike Askren (91-194-9) - 2000
  5. 1262 - Ken Rice (77-137-5) - 2003
Passing TDs
  1. 24 - Alex Lincoln - 2008
  2. 14 - Alex Lincoln - 2007
  3. 13 - Eric Ilich - 1999
     13 - Ken Rice - 2004
  5. 11 - Nick Rafferty - 2006
Passes had intercepted
  1. 13 - Alex Lincoln (78-154-13) - 2007
     13 - Alex Lincoln (125-248-13) - 2008
     13 - Joey Ippolito (75-155-13) - 2009
  4. 9 - Mike Askren (91-194-9) - 2000
     9 - Eric Ilich (100-205-9) - 1999
Pass completion pct (minimum 20 attempts)
  1. 58.1 - Ken Rice (93-160-7) - 2004
  2. 56.2 - Ken Rice (77-137-5) - 2003
  3. 55.6 - RJ Spehn (40-72-3) - 2002
  4. 55.2 - Scott Sexton (16-29-1) - 2003
  5. 54.9 - Andy Long (50-91-5) - 2002
Pass efficiency (minimum 20 attempts)
  1. 157.4 - Andy Long (50-91-5) - 2002
  2. 151.8 - Ken Rice (93-160-7) - 2004
  3. 151.5 - RJ Spehn (40-72-3) - 2002
  4. 150.4 - Ken Rice (77-137-5) - 2003
  5. 132.2 - Nick Rafferty (75-146-7) - 2006
Average yards/pass (minimum 20 attempts)
  1. 10.2 - RJ Spehn (40-72-3) - 2002
  2. 9.6 - Andy Long (50-91-5) - 2002
  3. 9.2 - Ken Rice (77-137-5) - 2003
  4. 9.0 - Ken Rice (93-160-7) - 2004
  5. 8.5 - Eric Ilich (42-97-6) - 1998
Average yards/completion (minimum 20 attempts)
  1. 19.6 - Eric Ilich (42-97-6) - 1998
  2. 18.4 - RJ Spehn (40-72-3) - 2002
  3. 17.5 - Andy Long (50-91-5) - 2002
  4. 16.9 - Brent Sandstrom (34-82-4) - 2005
  5. 16.4 - Ken Rice (77-137-5) - 2003
Passing yards/game (minimum 5 games)
  1. 191.3 - Alex Lincoln (9 games) - 2008
  2. 164.0 - Eric Ilich (9 games) - 1999
  3. 157.8 - Ken Rice (8 games) - 2003
  4. 144.9 - Mike Askren (9 games) - 2000
  5. 144.0 - Ken Rice (10 games) - 2004

RECEIVING (SEASON)

Pass reception yards
  1. 659 - Jason Horton (35-659) - 2002
  2. 610 - Chris Keagle (38-610) - 2000
  3. 583 - Ryan Horan (35-583) - 1999
  4. 558 - Josh Schaffer (32-558) - 2008
  5. 514 - Bobby Herzberger (36-514) - 2009
Pass receptions
  1. 38 - Chris Keagle (38-610) - 2000
  2. 37 - Michael Camire (37-425) - 2008
  3. 36 - Bobby Herzberger (36-514) - 2009
  4. 35 - Jason Horton (35-659) - 2002
     35 - Ryan Horan (35-583) - 1999
Pass reception TDs
  1. 11 - Conner Yearian - 2008
  2. 9 - Josh Schaffer - 2008
     9 - Chris Keagle - 2000
  4. 6 - Ryan Horan - 1999
  5. 5 - Jason Horton - 2002
Average yards/catch (minimum 5 receptions)
  1. 30.12 - John Bubeck (8-241) - 2002
  2. 28.90 - Jason Horton (10-289) - 2001
  3. 26.90 - Josh Schaffer (10-269) - 2007
  4. 25.12 - Jon David (8-201) - 2004
  5. 22.60 - Joey Antonacci (5-113) - 2006
Receptions/game (minimum 5 games)
  1. 4.22 - Chris Keagle (9 games) - 2000
  2. 4.11 - Michael Camire (9 games) - 2008
  3. 4.00 - Bobby Herzberger (9 games) - 2009
  4. 3.89 - Ryan Horan (9 games) - 1999
  5. 3.56 - Josh Schaffer (9 games) - 2008

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 1796 - Joey Ippolito (330-1796) - 2009
  2. 1715 - Alex Lincoln (273-1715) - 2008
  3. 1510 - Eric Ilich (235-1510) - 1999
  4. 1485 - Anton Wilkins (221-1485) - 2007
  5. 1445 - Mike Genslinger (186-1445) - 2004
TDs responsible for
  1. 25 - Alex Lincoln - 2008
  2. 23 - Mike Genslinger - 2004
  3. 20 - Anton Wilkins - 2007
  4. 19 - Anton Wilkins - 2006
     19 - Alan Smith - 2005
Total offense/game (minimum 5 games)
  1. 199.6 - Joey Ippolito (9 games) - 2009
  2. 190.6 - Alex Lincoln (9 games) - 2008
  3. 167.8 - Eric Ilich (9 games) - 1999
  4. 148.5 - Anton Wilkins (10 games) - 2007
  5. 144.8 - Ken Rice (8 games) - 2003
Total offense/play (minimum 50 plays)
  1. 8.95 - Andy Long (98-877) - 2002
  2. 7.88 - RJ Spehn (104-820) - 2002
  3. 7.77 - Mike Genslinger (186-1445) - 2004
  4. 7.46 - Ken Rice (182-1358) - 2004
  5. 7.28 - Ken Rice (159-1158) - 2003
All purpose yards
  1. 1796 - Mike Genslinger - 2004
  2. 1737 - Anton Wilkins - 2007
  3. 1463 - Alan Smith - 2005
  4. 1242 - Jason Horton - 2002
  5. 1219 - Anton Wilkins - 2006
All purpose yards/game (minimum 5 games)
  1. 179.6 - Mike Genslinger (10 games) - 2004
  2. 173.7 - Anton Wilkins (10 games) - 2007
  3. 133.0 - Alan Smith (11 games) - 2005
  4. 129.1 - Mike Genslinger (8 games) - 2003
  5. 124.2 - Jason Horton (10 games) - 2002

SCORING (SEASON)

Total points scored
  1. 138 - Mike Genslinger (23 TD) - 2004
  2. 120 - Anton Wilkins (20 TD) - 2007
  3. 116 - Anton Wilkins (19 TD, 1 PAT) - 2006
  4. 114 - Alan Smith (19 TD) - 2005
  5. 90 - Mike Genslinger (15 TD) - 2003
Touchdowns scored
  1. 23 - Mike Genslinger (23 rush) - 2004
  2. 20 - Anton Wilkins (16 rush, 3 rcv, 1 ret) - 2007
  3. 19 - Anton Wilkins (17 rush, 2 rcv) - 2006
     19 - Alan Smith (18 rush, 1 rcv) - 2005
  5. 15 - Mike Genslinger (14 rush, 1 rcv) - 2003

EXTRA POINTS (SEASON)

PAT kicks made
  1. 46 - Joe Brown (46-49) - 2005
  2. 41 - David Plouffe (41-43) - 2004
  3. 36 - Nick Schneider (36-38) - 2007
  4. 28 - Nick Schneider (28-29) - 2006
  5. 25 - Peter Acquaviva (25-33) - 2002
PAT kicks attempted
  1. 49 - Joe Brown (46-49) - 2005
  2. 43 - David Plouffe (41-43) - 2004
  3. 38 - Nick Schneider (36-38) - 2007
  4. 33 - Peter Acquaviva (25-33) - 2002
  5. 29 - Nick Schneider (28-29) - 2006
PAT kick pct (minimum 5 attempts)
  1. 96.6 - Nick Schneider (28-29) - 2006
  2. 95.5 - Tim Drancik (21-22) - 2008
  3. 95.3 - David Plouffe (41-43) - 2004
  4. 94.7 - Nick Schneider (36-38) - 2007
  5. 93.9 - Joe Brown (46-49) - 2005

FIELD GOALS (SEASON)

Field goals made
  1. 6 - Jeremy Gehl (6-6) - 2003
  2. 4 - Peter Acquaviva (4-6) - 2002
     4 - Nick Schneider (4-7) - 2007
     4 - Nick Schneider (4-8) - 2006
  5. 3 - David Plouffe (3-4) - 2004
Field goals attempted
  1. 8 - Nick Schneider (4-8) - 2006
  2. 7 - Nick Schneider (4-7) - 2007
  3. 6 - Peter Acquaviva (4-6) - 2002
     6 - Jeremy Gehl (6-6) - 2003
  5. 5 - David Plouffe (2-5) - 2005
Field goal pct (minimum 5 attempts)
  1. 100.0 - Jeremy Gehl (6-6) - 2003
  2. 66.7 - Peter Acquaviva (4-6) - 2002
  3. 57.1 - Nick Schneider (4-7) - 2007
  4. 50.0 - Nick Schneider (4-8) - 2006
  5. 40.0 - David Plouffe (2-5) - 2005

PUNTING (SEASON)

Punt yards
  1. 1397 - R.J. Spehn (42-1397) - 2001
  2. 1357 - Matt McGilliard (37-1357) - 2006
  3. 1345 - Ryan Brown (40-1345) - 2007
  4. 1269 - Anthony Papp (37-1269) - 2005
  5. 1193 - Bobby Noland (32-1193) - 2000
Punt attempts
  1. 42 - R.J. Spehn (42-1397) - 2001
  2. 40 - Ryan Brown (40-1345) - 2007
  3. 37 - Anthony Papp (37-1269) - 2005
     37 - Matt McGilliard (37-1357) - 2006
  5. 32 - Bobby Noland (32-1193) - 2000
Punts had blocked
  1. 1 - Michael Filip (27-860) - 2008
     1 - Andy Roth (9-262) - 2009
Average yards/punt (minimum 5 attempts)
  1. 39.33 - Nick Grosso (30-1180) - 2003
  2. 37.28 - Bobby Noland (32-1193) - 2000
  3. 36.86 - Bobby Noland (14-516) - 1999
  4. 36.68 - Matt McGilliard (37-1357) - 2006
  5. 36.67 - Nick Grosso (27-990) - 2004

PUNT RETURNS (SEASON)

Punt return yards
  1. 209 - Ryan Thorpe (18-209) - 2005
  2. 172 - Michael Camire (14-172) - 2008
  3. 141 - Peter Acquaviva (13-141) - 2002
  4. 123 - Drew Meyer (12-123) - 2004
  5. 86 - David Tucci (9-86) - 2003
Punt returns
  1. 18 - Ryan Thorpe (18-209) - 2005
  2. 14 - Michael Camire (14-172) - 2008
  3. 13 - Michael Camire (13-79) - 2007
     13 - Peter Acquaviva (13-141) - 2002
  5. 12 - Drew Meyer (12-123) - 2004
Punt return TDs
  1. 2 - C.J. Robertson - 2006
  2. 1 - Will Konovsky - 2008
     1 - Will Radostits - 2008
Average yards/punt return (minimum 5 attempts)
  1. 12.29 - Michael Camire (14-172) - 2008
  2. 11.61 - Ryan Thorpe (18-209) - 2005
  3. 10.86 - Ryan Harmon (7-76) - 2004
  4. 10.85 - Peter Acquaviva (13-141) - 2002
  5. 10.50 - Matt McGilliard (8-84) - 2006

KICK RETURNS (SEASON)

Kick return yards
  1. 478 - Jason Horton (8-478) - 2002
  2. 410 - Ryan Horan (18-410) - 1999
  3. 352 - Bobby Herzberger (13-352) - 2009
  4. 259 - Ryan Horan (14-259) - 1998
  5. 247 - J.J. DeHaan (8-247) - 2006
Kick returns
  1. 18 - Ryan Horan (18-410) - 1999
  2. 14 - Ryan Horan (14-259) - 1998
  3. 13 - Bobby Herzberger (13-352) - 2009
  4. 9 - Steve Shoaf (9-193) - 2001
     9 - Mike Genslinger (9-191) - 2004
Kick return TDs
  1. 4 - Jason Horton - 2002
  2. 1 - Sherman Neal - 2005
     1 - Bobby Herzberger - 2009
     1 - Ryan Horan - 1999
     1 - Anton Wilkins - 2007
Average yards/kick return (minimum 5 attempts)
  1. 59.75 - Jason Horton (8-478) - 2002
  2. 30.88 - J.J. DeHaan (8-247) - 2006
  3. 30.00 - Sherman Neal (7-210) - 2005
  4. 29.60 - Nick Grosso (5-148) - 2003
  5. 27.08 - Bobby Herzberger (13-352) - 2009

INTERCEPTION RETURNS (SEASON)

Interception return yards
  1. 215 - Jeremy Gehl (6-215) - 2003
  2. 80 - C.J. Robertson (3-80) - 2005
  3. 76 - Sherman Neal (3-76) - 2005
  4. 53 - John Cresto (3-53) - 2002
     53 - Matt McGilliard (7-53) - 2006
Interceptions
  1. 7 - Matt McGilliard (7-53) - 2006
  2. 6 - Jeremy Gehl (6-215) - 2003
  3. 4 - Alex Malandro (4-15) - 2009
  4. 3 - C.J. Robertson (3-80) - 2005
     3 - Sherman Neal (3-76) - 2005
Interception return TDs
  1. 2 - Jeremy Gehl - 2003
  2. 1 - Kevin Witkowski - 2005
     1 - Kyle Kocourek - 2005
     1 - C.J. Robertson - 2006
     1 - C.J. Robertson - 2005

FUMBLE RETURNS (SEASON)

Fumble return yards
  1. 85 - David Inman (1-85) - 2002
  2. 32 - Joe Pallardy (1-32) - 2003
  3. 27 - Gregory Egan (1-27) - 2009
  4. 12 - Geoff Rowan (1-12) - 2005
  5. 9 - Cord Hightower (1-9) - 2004
Fumble returns
  1. 3 - Matt Byrne (3-0) - 1998
  2. 2 - Boomer Blong (2-0) - 1998
     2 - Anthony Stalter (2-0) - 1998
  4. 1 - David Inman (1-85) - 2002
     1 - Joe Pallardy (1-32) - 2003
Fumble return TDs
  1. 1 - Brock Kalinich - 2004
     1 - David Inman - 2002
     1 - Gregory Egan - 2009
     1 - Joe Pallardy - 2003
     1 - Cord Hightower - 2004

DEFENSE (SEASON)

Total tackles
  1. 132 - Patrick Keeley (98-34) - 2008
  2. 123 - C.J. Robertson (58-65) - 2006
  3. 106 - Anthony Jordan (37-69) - 2007
  4. 105 - Cord Hightower (66-39) - 2004
  5. 103 - Jason Berry (69-34) - 2003
Unassisted tackles
  1. 98 - Patrick Keeley (98-34) - 2008
  2. 72 - T.J. Rhattigan (72-9) - 2009
  3. 69 - Jason Berry (69-34) - 2003
  4. 66 - Cord Hightower (66-39) - 2004
  5. 61 - AJ Antonacci (61-22) - 2003
Assisted tackles
  1. 69 - Anthony Jordan (37-69) - 2007
  2. 65 - C.J. Robertson (58-65) - 2006
  3. 62 - Easton Linde (30-62) - 2001
  4. 53 - Britt Andros (16-53) - 2007
     53 - E Williams (18-53) - 2001
Tackles for loss
  1.   22.0 - Christian Eble (22-0/91) - 2009
  2.   21.0 - AJ Antonacci (21-0/95) - 2003
  3.   16.0 - T.J. Rhattigan (16-0/70) - 2009
  4.   15.0 - Patrick Keeley (15-0/119) - 2008
  5.   13.5 - E Williams (10-7/57) - 2001
Yards from tackles for loss
  1. 119 - Patrick Keeley (15-0/119) - 2008
  2. 95 - AJ Antonacci (21-0/95) - 2003
  3. 91 - Christian Eble (22-0/91) - 2009
  4. 70 - T.J. Rhattigan (16-0/70) - 2009
  5. 59 - Ryan Vervoort (9-1/59) - 2005
Quarterback sacks
  1.   13.0 - Anthony Jordan (10-3/93) - 2007
  2.   11.0 - AJ Antonacci (9-2/67) - 2003
  3.   10.0 - Patrick Keeley (8-2/75) - 2008
  4.   9.0 - Jake Sheshull (6-3/39) - 2002
       9.0 - Boomer Reuhl (6-3/28) - 2005
Yards from sacks
  1. 93 - Anthony Jordan (10-3/93) - 2007
  2. 75 - Patrick Keeley (8-2/75) - 2008
  3. 67 - AJ Antonacci (9-2/67) - 2003
  4. 53 - Ryan Vervoort (6-1/53) - 2005
  5. 52 - T.J. Rhattigan (7-0/52) - 2009
Fumbles forced
  1. 3 - C.J. Robertson - 2006
     3 - T.J. Rhattigan - 2009
     3 - Mike Cremer - 2006
  4. 2 - Cord Hightower - 2003
     2 - Courtney Benas - 1998
Fumbles recovered
  1. 4 - Courtney Benas - 1999
     4 - C.J. Robertson - 2006
     4 - John Cresto - 2001
  4. 3 - Ross Fumagalli - 2006
     3 - David Inman - 2002
Pass breakups
  1. 17 - Sherman Neal - 2005
  2. 16 - Alex Malandro - 2009
  3. 13 - Denzel Neal - 2007
  4. 10 - J.J. DeHaan - 2007
     10 - Alvin Smith - 2003
QB hurries
  1. 7 - Courtney Benas - 1999
  2. 6 - Dakota Clarke - 1998
  3. 5 - Christian Eble - 2009
  4. 4 - Christian Eble - 2008
     4 - Courtney Benas - 1998
Blocked kicks
  1. 3 - Patrick Keeley - 2008
  2. 2 - C.J. Robertson - 2006
  3. 1 - Christian Eble - 2009
     1 - AJ Antonacci - 2004
     1 - Owen Larson - 2008

NEUQUA VALLEY HISTORICAL STATISTICS Year-by-Year Leaders


Rushing
Year Player               Yards   Att
1998 Bryen Johnson.......  1014   227
1999 Bryen Johnson.......   701   141
2000 Nick Pancoska.......   728   150
2001 Rob Wheeler.........   283   108
2002 John Bubeck.........   687   159
2003 Mike Genslinger.....   739   125
2004 Mike Genslinger.....  1445   186
2005 Alan Smith..........  1402   197
2006 Anton Wilkins.......   996   184
2007 Anton Wilkins.......  1485   220
2008 Nathaniel Pena......   643    97
2009 Joey Ippolito.......   782   175

Passing
Year Player               Yards   Att
1998 Eric Ilich..........   823    97
1999 Eric Ilich..........  1476   205
2000 Mike Askren.........  1304   194
2001 Matt Burel..........  1068   179
2002 Andy Long...........   875    91
2003 Ken Rice............  1262   137
2004 Ken Rice............  1440   160
2005 Brent Sandstrom.....   574    82
2006 Nick Rafferty.......  1140   146
2007 Alex Lincoln........  1146   154
2008 Alex Lincoln........  1722   248
2009 Joey Ippolito.......  1014   155

Total offense
Year Player               Total  Rush  Pass
1998 Bryen Johnson.......  1014  1014     0
1999 Eric Ilich..........  1510    34  1476
2000 Mike Askren.........  1200  -104  1304
2001 Matt Burel..........   993   -75  1068
2002 Andy Long...........   877     2   875
2003 Ken Rice............  1158  -104  1262
2004 Mike Genslinger.....  1445  1445     0
2005 Alan Smith..........  1402  1402     0
2006 Nick Rafferty.......  1117   -23  1140
2007 Anton Wilkins.......  1485  1485     0
2008 Alex Lincoln........  1715    -7  1722
2009 Joey Ippolito.......  1796   782  1014

Scoring
Year Player               Points  TD  XP  FG
1998 Bryen Johnson.......     66  11   0   0
1999 Ryan Horan..........     44   7   2   0
2000 Nick Pancoska.......     52   8   2   0
2001 Rob Wheeler.........     38   6   1   0
2002 Jason Horton........     68  11   2   0
2003 Mike Genslinger.....     90  15   0   0
2004 Mike Genslinger.....    138  23   0   0
2005 Alan Smith..........    114  19   0   0
2006 Anton Wilkins.......    116  19   1   0
2007 Anton Wilkins.......    120  20   0   0
2008 Conner Yearian......     66  11   0   0
2009 Joey Ippolito.......     90  15   0   0

Receiving
Year Player                 Rec Yards
1998 Dakota Clarke.......    23   506
1999 Ryan Horan..........    35   583
2000 Chris Keagle........    38   610
2001 ChrisGenslinger.....    23   304
2002 Jason Horton........    35   659
2003 Kevin Sexton........    29   395
2004 Drew Meyer..........    24   323
2005 Anthony Papp........    16   360
2006 Mike Johnson........    26   461
2007 Conner Yearian......    17   325
2008 Michael Camire......    37   425
2009 Bobby Herzberger....    36   514

Punt returns
Year Player               Yards   No.
1998 Doug Elliott........    56    11
1999 Doug Elliott........    17     5
2000 Rob Wheeler.........    37     7
2001 Steve Shoaf.........    62     7
2002 Peter Acquaviva.....   141    13
2003 David Tucci.........    86     9
2004 Drew Meyer..........   123    12
2005 Ryan Thorpe.........   209    18
2006 Matt McGilliard.....    84     8
2007 Michael Camire......    79    13
2008 Michael Camire......   172    14
2009 Ryan McDermott......    76    10

Kick returns
Year Player               Yards   No.
1998 Ryan Horan..........   259    14
1999 Ryan Horan..........   410    18
2000 Chris Keagle........   155     8
2001 Steve Shoaf.........   193     9
2002 Jason Horton........   478     8
2003 Nick Grosso.........   148     5
2004 Nick Grosso.........   199     9
2005 Sherman Neal........   210     7
2006 J.J. DeHaan.........   247     8
2007 J.J. DeHaan.........   170     9
2008 Michael Camire......   184     9
2009 Bobby Herzberger....   352    13

Interceptions
Year Player               Yards   No.
1999 Todd Barentine......    12     3
2001 ChrisGenslinger.....    29     2
2002 John Cresto.........    53     3
     David Inman.........    37     3
2003 Jeremy Gehl.........   215     6
2004 Andrew Wehrli.......     5     2
2005 C.J. Robertson......    80     3
     Sherman Neal........    76     3
2006 Matt McGilliard.....    53     7
2007 Britt Andros........    39     3
2008 Owen Larson.........    15     2
2009 Alex Malandro.......    15     4

All purpose
Year Player               Total  Rush  Pass
1998 Bryen Johnson.......  1095  1014    46
1999 Ryan Horan..........   986    -7   583
2000 Nick Pancoska.......   887   728    89
2001 ChrisGenslinger.....   386    24   304
2002 Jason Horton........  1242   105   659
2003 Mike Genslinger.....  1033   739   168
2004 Mike Genslinger.....  1796  1445   160
2005 Alan Smith..........  1463  1402    61
2006 Anton Wilkins.......  1219   996   188
2007 Anton Wilkins.......  1737  1485   102
2008 Michael Camire......   777    -4   425
2009 Bobby Herzberger....   971    92   514

Punting
Year Player               Yards   No.
1998 Bobby Noland........   663    21
1999 Jake Blair..........   585    18
2000 Bobby Noland........  1193    32
2001 R.J. Spehn..........  1397    42
2002 RJ Spehn............   981    30
2003 Nick Grosso.........  1180    30
2004 Nick Grosso.........   990    27
2005 Anthony Papp........  1269    37
2006 Matt McGilliard.....  1357    37
2007 Ryan Brown..........  1345    40
2008 Michael Filip.......   860    27
2009 Jeffrey Samuel......   506    16

Total tackles
Year Player               Total  Solo   Ast
1998 Dan Sheshull........    65    24    41
1999 Doug James..........    68    27    41
2000 Easton Linde........    72    57    15
2001 Easton Linde........    92    30    62
2002 Jason Berry.........   102    52    50
2003 Jason Berry.........   103    69    34
2004 Cord Hightower......   105    66    39
2005 Kyle Kocourek.......    86    49    37
2006 C.J. Robertson......   123    58    65
2007 Anthony Jordan......   106    37    69
2008 Patrick Keeley......   132    98    34
2009 T.J. Rhattigan......    81    72     9


Team Season Records



RUSHING (SEASON)

Rushing yards
  1. 2875 (475-2875) - 2005
  2. 2335 (368-2335) - 2004
  3. 1966 (369-1966) - 2007
  4. 1825 (411-1825) - 2006
  5. 1625 (385-1625) - 2002
Rushing attempts
  1. 475 (475-2875) - 2005
  2. 411 (411-1825) - 2006
  3. 385 (385-1625) - 2002
  4. 369 (369-1966) - 2007
  5. 368 (368-2335) - 2004
Rushing TDs
  1. 42 - 2005
  2. 37 - 2004
  3. 28 - 2006
  4. 24 - 2002
  5. 23 - 2007
Average yards/rush
  1. 6.35 (368-2335) - 2004
  2. 6.05 (475-2875) - 2005
  3. 5.33 (369-1966) - 2007
  4. 4.81 (231-1112) - 2008
  5. 4.50 (309-1389) - 1999
Rushing yards/game
  1. 261.4 (11 games) - 2005
  2. 233.5 (10 games) - 2004
  3. 182.5 (10 games) - 2006
  4. 178.7 (11 games) - 2007
  5. 162.5 (10 games) - 2002

PASSING (SEASON)

Pass attempts
  1. 253 (113-253-20) - 2009
  2. 249 (126-249-13) - 2008
  3. 210 (100-210-10) - 1999
  4. 201 (84-201-9) - 2001
  5. 195 (91-195-9) - 2000
Pass completions
  1. 126 (126-249-13) - 2008
  2. 113 (113-253-20) - 2009
  3. 100 (100-210-10) - 1999
  4. 96 (96-175-7) - 2003
  5. 95 (95-164-8) - 2004
Passing yards
  1. 1743 (126-249-13) - 2008
  2. 1676 (93-170-9) - 2002
  3. 1511 (96-175-7) - 2003
  4. 1484 (95-164-8) - 2004
  5. 1476 (100-210-10) - 1999
Passing TDs
  1. 24 - 2008
  2. 15 - 2007
  3. 14 - 2002
  4. 13 - 1999
     13 - 2004
Passes had intercepted
  1. 20 (113-253-20) - 2009
  2. 14 (82-168-14) - 2007
  3. 13 (126-249-13) - 2008
  4. 10 (100-210-10) - 1999
  5. 9 (48-127-9) - 1998
Pass completion pct
  1. 57.9 (95-164-8) - 2004
  2. 54.9 (96-175-7) - 2003
  3. 54.7 (93-170-9) - 2002
  4. 51.4 (76-148-7) - 2006
  5. 50.6 (126-249-13) - 2008
Pass efficiency
  1. 154.1 (93-170-9) - 2002
  2. 150.3 (95-164-8) - 2004
  3. 138.2 (96-175-7) - 2003
  4. 132.5 (76-148-7) - 2006
  5. 130.8 (126-249-13) - 2008
Average yards/pass
  1. 9.9 (93-170-9) - 2002
  2. 9.0 (95-164-8) - 2004
  3. 8.6 (96-175-7) - 2003
  4. 7.9 (76-148-7) - 2006
  5. 7.1 (48-127-9) - 1998
Average yards/completion
  1. 18.9 (48-127-9) - 1998
  2. 18.0 (93-170-9) - 2002
  3. 16.6 (44-103-5) - 2005
  4. 15.7 (96-175-7) - 2003
  5. 15.6 (95-164-8) - 2004
Passing yards/game
  1. 193.7 (9 games) - 2008
  2. 167.6 (10 games) - 2002
  3. 164.0 (9 games) - 1999
  4. 163.4 (9 games) - 2009
  5. 151.1 (10 games) - 2003

RECEIVING (SEASON)

Pass reception yards
  1. 1743 (126-1743) - 2008
  2. 1676 (93-1676) - 2002
  3. 1511 (96-1511) - 2003
  4. 1484 (95-1484) - 2004
  5. 1476 (100-1476) - 1999
Pass receptions
  1. 126 (126-1743) - 2008
  2. 113 (113-1471) - 2009
  3. 100 (100-1476) - 1999
  4. 96 (96-1511) - 2003
  5. 95 (95-1484) - 2004
Pass reception TDs
  1. 24 - 2008
  2. 15 - 2007
  3. 14 - 2002
  4. 13 - 2004
     13 - 1999
Average yards/catch
  1. 18.88 (48-906) - 1998
  2. 18.02 (93-1676) - 2002
  3. 16.61 (44-731) - 2005
  4. 15.74 (96-1511) - 2003
  5. 15.62 (95-1484) - 2004
Receptions/game
  1. 14.00 (9 games) - 2008
  2. 12.56 (9 games) - 2009
  3. 11.11 (9 games) - 1999
  4. 10.11 (9 games) - 2000
  5. 9.60 (10 games) - 2003

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 3819 (532-3819) - 2004
  2. 3606 (578-3606) - 2005
  3. 3301 (555-3301) - 2002
  4. 3159 (537-3159) - 2007
  5. 2990 (559-2990) - 2006
TDs responsible for
  1. 65 - 2004
  2. 60 - 2008
  3. 58 - 2005
  4. 57 - 2002
  5. 54 - 2007
Total offense/game
  1. 381.9 (10 games) - 2004
  2. 330.1 (10 games) - 2002
  3. 327.8 (11 games) - 2005
  4. 318.3 (9 games) - 1999
  5. 317.2 (9 games) - 2008
Total offense/play
  1. 7.18 (532-3819) - 2004
  2. 6.24 (578-3606) - 2005
  3. 5.95 (480-2855) - 2008
  4. 5.95 (555-3301) - 2002
  5. 5.88 (537-3159) - 2007
All purpose yards
  1. 4767 - 2005
  2. 4677 - 2004
  3. 4405 - 2002
  4. 3874 - 2007
  5. 3787 - 2003
All purpose yards/game
  1. 467.7 (10 games) - 2004
  2. 440.5 (10 games) - 2002
  3. 433.4 (11 games) - 2005
  4. 412.0 (9 games) - 2008
  5. 389.7 (9 games) - 1999

SCORING (SEASON)

Total points scored
  1. 370 (52 TD, 47 PAT, 2 FG) - 2005
  2. 368 (52 TD, 45 PAT, 3 FG) - 2004
  3. 303 (43 TD, 28 PAT, 4 FG) - 2002
  4. 301 (42 TD, 35 PAT, 4 FG) - 2006
  5. 284 (39 TD, 37 PAT, 4 FG) - 2007
Touchdowns scored
  1. 52 (37 rush, 13 rcv, 2 ret) - 2004
     52 (42 rush, 6 rcv, 4 ret) - 2005
  3. 43 (24 rush, 14 rcv, 5 ret) - 2002
