Single Game Records

Neuqua Valley Single-Game Records


Individual Game Records

Most carries
Most net yards rushing
Highest average gain per rush
Most rushing TDs scored
Longest rush from scrimmage
Most passes attempted
Most passes completed
Highest percentage passes completed
Most passing yards
Most passing yards gained per completion
Most touchdown passes
Most passes had intercepted
Highest passing efficiency rating
Longest pass completion
Most passes caught
Most yards receiving
Highest average gain per reception
Most TD receptions
Longest pass reception
Most total offense plays
Most total offense yards gained
Highest average gain per play
Most all-purpose yards gained
Most all-purpose attempts
Most points scored
Most touchdowns scored
Most extra points made by kicking
Most points scored by kicking
Most field goals attempted
Most field goals made
Longest field goal made
Most punts
Most yards punting
Highest average yards per punt
Most punts downed inside 20
Longest punt
Longest punt return
Longest kick return
Longest interception return
Most punt returns
Most punt return yards
Highest average gain per punt return
Most kick returns
Most kick return yards
Highest average gain per kick return
Most fumble return yards
Most interceptions
Most interception return yards
Highest average gain per interception return
Most tackles
Most quarterback sacks
Most tackles for loss

Most carries
  1. 37, Bryen Johnson; Streamwood; Sep 25, 1998

     37, Danny Dudek; at Lake Park; Oct 21, 2011

  3. 36, Trent Snyder; at Downers Grove South; Oct 29, 2010

  4. 35, Joey Rhattigan; South Elgin; Sep 23, 2011

  5. 34, Joey Rhattigan; Naperville North; Aug 26, 2011

  6. 33, Anton Wilkins; LARKIN; Sep 21, 2007

     33, Mike Genslinger; at St. Charles East; Oct 08, 2004

  8. 31, Anton Wilkins; at Larkin; Oct 20, 2006

     31, Anton Wilkins; at ST CHARLES EAST; Sep 28, 2007

     31, Joey Rhattigan; vs Waubonsie Valley; Oct 07, 2011

     31, Trent Snyder; Mt. Carmel; Nov 05, 2010


Most net yards rushing
  1. 345, Anton Wilkins; LARKIN; Sep 21, 2007 (33 carries)

  2. 252, Bryen Johnson; DeKalb; Oct 16, 1998 (29 carries)

  3. 245, Trent Snyder; Naperville Central; Sep 03, 2010 (30 carries)

  4. 241, Joey Rhattigan; vs Waubonsie Valley; Oct 07, 2011 (31 carries)

  5. 238, Mike Genslinger; Plainfield Central; Sep 03, 2004 (19 carries)

  6. 221, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004 (25 carries)

  7. 216, Alan Smith; Belleville East; Oct 28, 2005 (17 carries)

  8. 213, Trent Snyder; at St Charles North; Sep 10, 2010 (22 carries)

  9. 211, Nick Pancoska; DeKalb; Sep 22, 2000 (21 carries)

 10. 205, Trent Snyder; at Downers Grove South; Oct 29, 2010 (36 carries)


Highest average gain per rush (10 carries)
  1. 17.5, Mike Genslinger; St Charles East; Oct 10, 2003 (11-193)

  2. 12.8, Trent Snyder; Lake Park; Oct 22, 2010 (13-167)

  3. 12.7, Alan Smith; Belleville East; Oct 28, 2005 (17-216)

     12.7, Alan Smith; Larkin; Oct 21, 2005 (12-152)

  5. 12.5, Mike Genslinger; Plainfield Central; Sep 03, 2004 (19-238)

  6. 12.0, Trent Snyder; at Naperville North; Aug 27, 2010 (12-144)

  7. 11.1, Trent Snyder; East Aurora; Sep 17, 2010 (10-111)

  8. 10.9, Joey Rhattigan; Metea Valley; Sep 30, 2011 (18-197)

  9. 10.6, Bryen Johnson; DeKalb; Sep 24, 1999 (13-138)

 10. 10.5, Danny Dudek; Naperville North; Aug 26, 2011 (13-136)


Most rushing TDs scored
  1. 5, Bryen Johnson; DeKalb; Oct 16, 1998

  2. 4, Anton Wilkins; at Larkin; Oct 20, 2006

     4, Anton Wilkins; Plainfield Central; Sep 01, 2006

     4, Joey Ippolito; South Elgin; Sep 11, 2009

     4, Joey Rhattigan; Naperville North; Aug 26, 2011

     4, Joey Rhattigan; St Charles North; Sep 09, 2011

     4, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004

     4, T.J. Rhattigan; vs Waubonsie Valley; Oct 08, 2010

     4, Trent Snyder; at Downers Grove South; Oct 29, 2010

 10. 3, Alan Smith; Naperville North; Aug 26, 2005

     3, Alan Smith; Belleville East; Oct 28, 2005

     3, Alan Smith; Rockford Boylan; Sep 22, 2006

     3, Alan Smith; at Rockford Boylan; Sep 23, 2005

     3, Anton Wilkins; BARTLETT; Oct 05, 2007

     3, Anton Wilkins; STREAMWOOD; Oct 12, 2007

     3, Anton Wilkins; LAKE PARK; Sep 07, 2007

     3, Anton Wilkins; Bartlett; Sep 08, 2006

     3, Anton Wilkins; LARKIN; Sep 21, 2007

     3, Joey Ippolito; Elgin High School; Oct 23, 2009

     3, Joey Ippolito; vs Waubonsie Valley; Sep 25, 2009

     3, Joey Rhattigan; vs Waubonsie Valley; Oct 07, 2011

     3, Jonn Haywood; Belleville East; Oct 28, 2005

     3, Mike Genslinger; Streamwood; Oct 01, 2004

     3, Mike Genslinger; Elgin; Oct 17, 2003

     3, Mike Genslinger; Plainfield Central; Sep 03, 2004

     3, Mike Genslinger; at Dekalb; Sep 17, 2004

     3, Mike Genslinger; DeKalb; Sep 19, 2003

     3, Mike Genslinger; vs Waubonsie Valley; Sep 26, 2003

     3, Trent Snyder; at Naperville North; Aug 27, 2010

     3, Trent Snyder; at St Charles North; Sep 10, 2010


Longest rush from scrimmage
  1. 87, Joey Rhattigan; vs Waubonsie Valley; Oct 07, 2011

  2. 81, Jonn Haywood; vs Waubonsie Valley; Sep 30, 2005

  3. 80, Joey Rhattigan; Bartlett; Oct 14, 2011

     80, Nick Grosso; Lake Park; Oct 22, 2004

  5. 78, Joey Ippolito; vs Waubonsie Valley; Sep 25, 2009

  6. 77, Danny Dudek; South Elgin; Sep 23, 2011

  7. 76, Trent Snyder; Lake Park; Oct 22, 2010

  8. 75, Jason Horton; Plainfield; Sep 6, 2002

  9. 73, Mike Genslinger; St Charles East; Oct 10, 2003

 10. 71, Alan Smith; Belleville East; Oct 28, 2005


Most passes attempted
  1. 45, Jeffrey Samuel; at Saint Charles East; Oct 16, 2009

  2. 39, Alex Lincoln; Saint Charles East; Oct 03, 2008

  3. 37, Alex Lincoln; Bartlett; Oct 10, 2008

  4. 36, Ken Rice; Naperville Central; Oct 31, 2003

  5. 34, Ken Rice; at Oswego; Aug 27, 2004

  6. 33, Alex Lincoln; Waubonsie Valley; Sep 19, 2008

     33, Eric Ilich; Lake Park; Oct 1, 1999

  8. 30, Joey Ippolito; Naperville North; Aug 28, 2009

     30, Joey Ippolito; at Naperville Central; Sep 04, 2009

     30, Matt Burel; at Streamwood; Oct 19, 2001


Most passes completed
  1. 26, Alex Lincoln; Bartlett; Oct 10, 2008

  2. 20, Alex Lincoln; at Larkin; Sep 26, 2008

  3. 19, Joey Ippolito; at Naperville Central; Sep 04, 2009

     19, Ken Rice; Naperville Central; Oct 31, 2003

  5. 18, Alex Lincoln; Saint Charles East; Oct 03, 2008

     18, Eric Ilich; Lake Park; Oct 1, 1999

     18, Eric Ilich; Bartlett; Sep 10, 1999

  8. 17, Jeffrey Samuel; at Saint Charles East; Oct 16, 2009

  9. 16, Alex Lincoln; Waubonsie Valley; Sep 19, 2008

     16, Ken Rice; at Oswego; Aug 27, 2004

     16, Mike Askren; Bartlett; Sep 8, 2000


Highest percentage passes completed (10 attempts)
  1. 85.7, Ken Rice; vs Waubonsie Valley; Sep 24, 2004 (12-14)

  2. 81.8, Ken Rice; vs Waubonsie Valley; Sep 26, 2003 (9-11)

  3. 80.0, Ken Rice; DeKalb; Sep 19, 2003 (8-10)

  4. 72.7, Andy Long; at Oswego; Aug 30, 2002 (8-11)

  5. 71.4, Alex Lincoln; at Larkin; Sep 26, 2008 (20-28)

     71.4, Ken Rice; Elgin; Oct 17, 2003 (10-14)

     71.4, Nick Rafferty; at Streamwood; Oct 06, 2006 (10-14)

  8. 70.3, Alex Lincoln; Bartlett; Oct 10, 2008 (26-37)

  9. 70.0, Ken Rice; at Elgin; Oct 16, 2004 (7-10)

 10. 68.8, RJ Spehn; at DeKalb; Sep 27, 2002 (11-16)


Most passing yards
  1. 344, Alex Lincoln; Bartlett; Oct 10, 2008

  2. 292, Ken Rice; Naperville Central; Oct 31, 2003

  3. 279, Eric Ilich; Bartlett; Sep 10, 1999

  4. 273, Mike Askren; St Charles East; Oct 6, 2000

  5. 269, Eric Ilich; Plainfield; Sep 3, 1999

  6. 268, Alex Lincoln; at Larkin; Sep 26, 2008

  7. 265, Alex Lincoln; Waubonsie Valley; Sep 19, 2008

  8. 261, Joey Ippolito; at Naperville Central; Sep 04, 2009

  9. 242, Ken Rice; vs Waubonsie Valley; Sep 24, 2004

 10. 239, Eric Ilich; Lake Park; Oct 1, 1999


Most passing yards gained per completion (5 completions)
  1. 28.7, Ken Rice; at Streamwood; Oct 03, 2003 (6-172)

  2. 27.1, Eric Ilich; Elgin; Sep 11, 1998 (6-163)

  3. 24.7, Andy Long; Streamwood; Oct 25, 2002 (6-148)

  4. 23.4, Ken Rice; Streamwood; Oct 01, 2004 (5-117)

     23.4, Nate Boudreau; Naperville North; Aug 26, 2011 (8-187)

  6. 22.4, Eric Ilich; Bartlett; Oct 9, 1998 (7-157)

  7. 21.4, RJ Spehn; at Rockford Guilford; Oct 18, 2002 (5-107)

  8. 21.3, Jeffrey Samuel; at Metea Valley; Oct 01, 2010 (6-128)

  9. 21.0, Nick Rafferty; Plainfield Central; Sep 01, 2006 (5-105)

 10. 20.7, Eric Ilich; Plainfield; Sep 3, 1999 (13-269)


Most touchdown passes
  1. 7, Alex Lincoln; Saint Charles East; Oct 03, 2008

  2. 5, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007

     5, Eric Ilich; Bartlett; Sep 10, 1999

  4. 4, Alex Lincoln; Bartlett; Oct 10, 2008

     4, Alex Lincoln; Planfield Central; Sep 05, 2008

  6. 3, Alex Lincoln; at Streamwood; Oct 18, 2008

     3, Alex Lincoln; at Lyons Township; Oct 26, 2007

     3, Alex Lincoln; LARKIN; Sep 21, 2007

     3, Ken Rice; at Streamwood; Oct 03, 2003

     3, Ken Rice; vs Waubonsie Valley; Sep 24, 2004


Most passes had intercepted
  1. 5, Joey Ippolito; vs Cathedral; Oct 02, 2009

  2. 3, Alex Lincoln; LINCOLN-WAY EAST; Nov 02, 2007

     3, Alex Lincoln; Saint Charles North; Oct 24, 2008

     3, Alex Lincoln; at Lyons Township; Oct 26, 2007

     3, Nate Boudreau; at Naperville Central; Sep 02, 2011

  6. 2, Alex Lincoln; at Naperville North; Aug 29, 2008

     2, Alex Lincoln; at PLAINFIELD CENTRAL; Aug 31, 2007

     2, Alex Lincoln; at Streamwood; Oct 18, 2008

     2, Alex Lincoln; Planfield Central; Sep 05, 2008

     2, Andy Long; at Waubonsie Valley; Sep 20, 2002

     2, Brent Sandstrom; at Bartlett; Sep 09, 2005

     2, Jeffrey Samuel; at Saint Charles North; Oct 09, 2009

     2, Jeffrey Samuel; Elgin High School; Oct 23, 2009

     2, Joey Ippolito; at Naperville Central; Sep 04, 2009

     2, Joey Ippolito; South Elgin; Sep 11, 2009

     2, Joey Ippolito; Bartlett; Sep 18, 2009

     2, Ken Rice; at St. Charles East; Oct 08, 2004

     2, Ken Rice; Lake Park; Oct 22, 2004

     2, Ken Rice; Naperville Central; Oct 31, 2003

     2, Matt Burel; Rockford Guilford; Oct 12, 2001

     2, Matt Burel; Waubonsie Valley; Sept 14 2001

     2, Nick Rafferty; at Larkin; Oct 20, 2006

     2, Nick Rafferty; at Lake Park; Sep 15, 2006

     2, Nick Rafferty; vs Waubonsie Valley; Sep 29, 2006


Highest passing efficiency rating (10 attempts)
  1. 301.6, Ken Rice; vs Waubonsie Valley; Sep 24, 2004

  2. 238.6, Ken Rice; Elgin; Oct 17, 2003

  3. 236.2, Ken Rice; at Streamwood; Oct 03, 2003

  4. 232.8, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007

  5. 223.9, Ken Rice; DeKalb; Sep 19, 2003

  6. 216.4, Ken Rice; at Elgin; Oct 16, 2004

  7. 215.4, Ken Rice; at Dekalb; Sep 17, 2004

  8. 195.2, Nate Boudreau; Metea Valley; Sep 30, 2011

  9. 192.6, Andy Long; Streamwood; Oct 25, 2002

 10. 192.0, Ken Rice; vs Waubonsie Valley; Sep 26, 2003


Longest pass completion
  1. 90, Eric Ilich; Plainfield; Sep 3, 1999

  2. 82, Alex Lincoln; at Lake Park; Sep 12, 2008

  3. 81, Alex Lincoln; Saint Charles East; Oct 03, 2008

  4. 80, Matt Burel; DeKalb; Sept 21 2001

  5. 79, Mike Askren; St Charles East; Oct 6, 2000

  6. 78, RJ Spehn; at East Aurora; Sep 13, 2002

  7. 75, Andy Long; Elgin; Oct 11, 2002

  8. 74, Nate Boudreau; South Elgin; Sep 23, 2011

  9. 72, Eric Ilich; DeKalb; Oct 16, 1998

 10. 68, Andy Long; at Rockford Guilford; Oct 18, 2002

     68, Andy Long; at DeKalb; Sep 27, 2002


Most passes caught
  1. 8, Chris Keagle; Bartlett; Sep 8, 2000

     8, Conner Yearian; Bartlett; Oct 10, 2008

     8, Josh Schaffer; Saint Charles East; Oct 03, 2008

     8, Ryan Horan; Lake Park; Oct 1, 1999

  5. 7, Drew Meyer; at Oswego; Aug 27, 2004

     7, Jason Horton; at Oswego; Aug 30, 2002

     7, Michael Camire; Saint Charles East; Oct 03, 2008

     7, Michael Camire; at Larkin; Sep 26, 2008

     7, Nick Grosso; at St. Charles East; Oct 08, 2004

     7, Ryan Horan; St Charles; Oct 8, 1999


Most yards receiving
  1. 157, Josh Schaffer; Saint Charles East; Oct 03, 2008 (8 receptions)

  2. 155, Jason Horton; at East Aurora; Sep 13, 2002 (5 receptions)

  3. 151, Conner Yearian; Bartlett; Oct 10, 2008 (8 receptions)

  4. 149, Jason Horton; at Oswego; Aug 30, 2002 (7 receptions)

     149, Jason Horton; DeKalb; Sept 21 2001 (3 receptions)

  6. 141, Anthony Papp; at Plainfield Central; Sep 2,2005 (5 receptions)

  7. 140, Chris Keagle; St Charles East; Oct 6, 2000 (5 receptions)

  8. 134, Jason Horton; at DeKalb; Sep 27, 2002 (4 receptions)

  9. 129, Mike Johnson; at Lake Park; Sep 15, 2006 (5 receptions)

 10. 122, Nick Grosso; at St. Charles East; Oct 08, 2004 (7 receptions)


Highest average gain per reception (3 receptions)
  1. 49.7, Jason Horton; DeKalb; Sept 21 2001 (3-149)

  2. 40.0, Ryan Horan; Plainfield; Sep 3, 1999 (3-120)

  3. 36.3, Josh Schaffer; at ST CHARLES NORTH; Oct 19, 2007 (3-109)

  4. 33.7, Nick Grosso; Elgin; Oct 17, 2003 (3-101)

  5. 33.5, Jason Horton; at DeKalb; Sep 27, 2002 (4-134)

  6. 33.0, Josh Schaffer; LINCOLN-WAY EAST; Nov 02, 2007 (3-99)

  7. 31.0, Jason Horton; at East Aurora; Sep 13, 2002 (5-155)

  8. 29.3, Conner Yearian; Waubonsie Valley; Sep 19, 2008 (3-88)

     29.3, Dakota Clarke; Elgin; Sep 11, 1998 (3-88)

 10. 28.3, Bryen Johnson; Plainfield; Sep 3, 1999 (3-85)


Most TD receptions
  1. 4, Josh Schaffer; Saint Charles East; Oct 03, 2008

  2. 3, Anton Wilkins; at ST CHARLES NORTH; Oct 19, 2007

     3, Conner Yearian; Bartlett; Oct 10, 2008

     3, Conner Yearian; at Lyons Township; Oct 26, 2007

  5. 2, Anthony Papp; vs Waubonsie Valley; Sep 24, 2004

     2, Chris Keagle; St Charles East; Oct 6, 2000

     2, Chris Keagle; Plainfield; Sep 1, 2000

     2, Chris Keagle; Lake Park; Sep 29, 2000

     2, Conner Yearian; Saint Charles East; Oct 03, 2008

     2, Conner Yearian; Planfield Central; Sep 05, 2008

     2, Jason Horton; at East Aurora; Sep 13, 2002

     2, Josh Schaffer; at Streamwood; Oct 18, 2008

     2, Nick Grosso; at Dekalb; Sep 17, 2004

     2, Ryan Horan; Bartlett; Sep 10, 1999

     2, Shane Langton; at Lake Park; Oct 21, 2011


Longest pass reception
  1. 90, Ryan Horan; Plainfield; Sep 3, 1999

  2. 82, Josh Schaffer; at Lake Park; Sep 12, 2008

  3. 81, Josh Schaffer; Saint Charles East; Oct 03, 2008

  4. 80, Jason Horton; DeKalb; Sept 21 2001

  5. 79, Chris Keagle; St Charles East; Oct 6, 2000

  6. 78, Jason Horton; at East Aurora; Sep 13, 2002

  7. 75, John Bubeck; Elgin; Oct 11, 2002

  8. 74, Jeff Evak; South Elgin; Sep 23, 2011

  9. 72, Dakota Clarke; DeKalb; Oct 16, 1998

 10. 68, Jason Horton; at DeKalb; Sep 27, 2002

     68, Peter Acquaviva; at Rockford Guilford; Oct 18, 2002


Most total offense plays
  1. 55, Joey Ippolito; Naperville North; Aug 28, 2009 (25 rush,30 pass)

  2. 54, Joey Ippolito; at Naperville Central; Sep 04, 2009 (24 rush,30 pass)

  3. 47, Joey Ippolito; South Elgin; Sep 11, 2009 (25 rush,22 pass)

  4. 46, Jeffrey Samuel; at Saint Charles East; Oct 16, 2009 (1 rush,45 pass)

  5. 42, Alex Lincoln; Saint Charles East; Oct 03, 2008 (3 rush,39 pass)

  6. 41, Ken Rice; Naperville Central; Oct 31, 2003 (5 rush,36 pass)

  7. 39, Joey Ippolito; Bartlett; Sep 18, 2009 (17 rush,22 pass)

  8. 37, Alex Lincoln; Bartlett; Oct 10, 2008 (0 rush,37 pass)

     37, Alex Lincoln; Waubonsie Valley; Sep 19, 2008 (4 rush,33 pass)

     37, Danny Dudek; at Lake Park; Oct 21, 2011 (37 rush,0 pass)

     37, Joey Ippolito; vs Cathedral; Oct 02, 2009 (16 rush,21 pass)


Most total offense yards gained
  1. 377, Joey Ippolito; Naperville North; Aug 28, 2009 (187 rush,190 pass)

  2. 375, Joey Ippolito; at Naperville Central; Sep 04, 2009 (114 rush,261 pass)

  3. 345, Anton Wilkins; LARKIN; Sep 21, 2007 (345 rush,0 pass)

  4. 344, Alex Lincoln; Bartlett; Oct 10, 2008 (0 rush,344 pass)

  5. 283, Joey Ippolito; South Elgin; Sep 11, 2009 (117 rush,166 pass)

  6. 269, Eric Ilich; Bartlett; Sep 10, 1999 (-10 rush,279 pass)

  7. 267, Eric Ilich; Plainfield; Sep 3, 1999 (-2 rush,269 pass)

     267, Mike Askren; St Charles East; Oct 6, 2000 (-6 rush,273 pass)

  9. 265, Alex Lincoln; at Larkin; Sep 26, 2008 (-3 rush,268 pass)

 10. 253, Alex Lincoln; Waubonsie Valley; Sep 19, 2008 (-12 rush,265 pass)


Highest average gain per play (20 plays)
  1. 10.5, Anton Wilkins; LARKIN; Sep 21, 2007 (33-345)

  2. 10.4, RJ Spehn; at DeKalb; Sep 27, 2002 (20-208)

     10.4, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007 (21-218)

  4. 9.7, Joey Rhattigan; St Charles North; Sep 09, 2011 (21-204)

     9.7, Trent Snyder; at St Charles North; Sep 10, 2010 (22-213)

  6. 9.3, Alex Lincoln; Bartlett; Oct 10, 2008 (37-344)

  7. 8.8, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004 (25-221)

     8.8, Alex Lincoln; at Larkin; Sep 26, 2008 (30-265)

     8.8, Nick Rafferty; at Lake Park; Sep 15, 2006 (20-176)

 10. 8.5, Jeffrey Samuel; at Bartlett; Oct 15, 2010 (26-221)


Most all-purpose yards gained
  1. 355, Anton Wilkins; LARKIN; Sep 21, 2007

  2. 288, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004

  3. 280, Trent Snyder; Naperville Central; Sep 03, 2010

  4. 275, Mike Genslinger; Plainfield Central; Sep 03, 2004

  5. 269, Mike Genslinger; St Charles East; Oct 10, 2003

  6. 266, Mike Genslinger; at Oswego; Aug 27, 2004

  7. 257, Anton Wilkins; at ST CHARLES EAST; Sep 28, 2007

  8. 252, Bryen Johnson; DeKalb; Oct 16, 1998

  9. 251, B. Herzberger; vs Cathedral; Oct 02, 2009

 10. 250, Jeff Evak; South Elgin; Sep 23, 2011


Most all-purpose attempts
  1. 38, Trent Snyder; at Downers Grove South; Oct 29, 2010

  2. 37, Danny Dudek; at Lake Park; Oct 21, 2011

  3. 36, Joey Rhattigan; Naperville North; Aug 26, 2011

     36, Joey Rhattigan; South Elgin; Sep 23, 2011

     36, Trent Snyder; Naperville Central; Sep 03, 2010

  6. 34, Anton Wilkins; at Larkin; Oct 20, 2006

     34, Anton Wilkins; LARKIN; Sep 21, 2007

     34, Anton Wilkins; at ST CHARLES EAST; Sep 28, 2007

     34, Mike Genslinger; at St. Charles East; Oct 08, 2004

 10. 33, Trent Snyder; Mt. Carmel; Nov 05, 2010


Most points scored
  1. 30, Anton Wilkins; at Larkin; Oct 20, 2006

     30, Bryen Johnson; DeKalb; Oct 16, 1998

  3. 26, Trent Snyder; at Downers Grove South; Oct 29, 2010

  4. 24, Anton Wilkins; at ST CHARLES NORTH; Oct 19, 2007

     24, Anton Wilkins; Plainfield Central; Sep 01, 2006

     24, Anton Wilkins; Bartlett; Sep 08, 2006

     24, Joey Ippolito; South Elgin; Sep 11, 2009

     24, Joey Rhattigan; Naperville North; Aug 26, 2011

     24, Joey Rhattigan; St Charles North; Sep 09, 2011

     24, Josh Schaffer; Saint Charles East; Oct 03, 2008

     24, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004

     24, T.J. Rhattigan; vs Waubonsie Valley; Oct 08, 2010


Most touchdowns scored
  1. 5, Anton Wilkins; at Larkin; Oct 20, 2006

     5, Bryen Johnson; DeKalb; Oct 16, 1998

  3. 4, Anton Wilkins; at ST CHARLES NORTH; Oct 19, 2007

     4, Anton Wilkins; Plainfield Central; Sep 01, 2006

     4, Anton Wilkins; Bartlett; Sep 08, 2006

     4, Joey Ippolito; South Elgin; Sep 11, 2009

     4, Joey Rhattigan; Naperville North; Aug 26, 2011

     4, Joey Rhattigan; St Charles North; Sep 09, 2011

     4, Josh Schaffer; Saint Charles East; Oct 03, 2008

     4, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004

     4, T.J. Rhattigan; vs Waubonsie Valley; Oct 08, 2010

     4, Trent Snyder; at Downers Grove South; Oct 29, 2010


Most extra points made by kicking
  1. 8, David Plouffe; vs Waubonsie Valley; Sep 24, 2004

     8, Nick Schneider; LARKIN; Sep 21, 2007

  3. 7, Joe Brown; Streamwood; Oct 07, 2005

     7, Ryan Mulhern; at St Charles North; Sep 10, 2010

     7, Ryan Mulhern; at East Aurora; Sep 16, 2011

     7, Ryan Mulhern; Metea Valley; Sep 30, 2011

     7, Tim Drancik; Saint Charles East; Oct 03, 2008

  8. 6, Joe Brown; Larkin; Oct 21, 2005

     6, Joe Brown; Belleville East; Oct 28, 2005

     6, Joe Brown; Lake Park; Sep 16, 2005

     6, Joe Brown; at Rockford Boylan; Sep 23, 2005

     6, Nick Schneider; STREAMWOOD; Oct 12, 2007

     6, Nick Schneider; at ST CHARLES NORTH; Oct 19, 2007

     6, Nick Schneider; Bartlett; Sep 08, 2006

     6, Peter Acquaviva; Elgin; Oct 11, 2002

     6, Ryan Mulhern; at Metea Valley; Oct 01, 2010

     6, Ryan Mulhern; Lake Park; Oct 22, 2010

     6, Tim Drancik; at Streamwood; Oct 18, 2008


Most points scored by kicking
  1. 11, David Plouffe; Bartlett; Sep 10, 2004

  2. 10, Nick Schneider; St Charles East; Oct 13, 2006

     10, Ryan Mulhern; Metea Valley; Sep 30, 2011

  4. 9, Jeremy Gehl; at Plainfield; Sep 05, 2003

     9, Nick Schneider; at ST CHARLES NORTH; Oct 19, 2007

     9, Peter Acquaviva; at Waubonsie Valley; Sep 20, 2002

  7. 8, David Plouffe; vs Waubonsie Valley; Sep 24, 2004

     8, Jeremy Gehl; at Streamwood; Oct 03, 2003

     8, Nick Schneider; LARKIN; Sep 21, 2007

     8, Peter Acquaviva; East Aurora; Sept 7, 2001

     8, Ryan Mulhern; Naperville Central; Sep 03, 2010


Most field goals attempted
  1. 3, Jeremy Gehl; at Plainfield; Sep 05, 2003

     3, Nick Schneider; St Charles East; Oct 13, 2006

  3. 2, David Plouffe; at Bartlett; Sep 09, 2005

     2, David Plouffe; Bartlett; Sep 10, 2004

     2, Jeremy Gehl; at Lake Park; Oct 24, 2003

     2, Nick Schneider; at Naperville North; Aug 25, 2006

     2, Nick Schneider; at Lyons Township; Oct 26, 2007

     2, Nick Schneider; vs Waubonsie Valley; Sep 29, 2006

     2, Peter Acquaviva; at Oswego; Aug 30, 2002

     2, Peter Acquaviva; at Waubonsie Valley; Sep 20, 2002

     2, Ryan Mulhern; Mt. Carmel; Nov 05, 2010

     2, Ryan Mulhern; at Lake Park; Oct 21, 2011

     2, Ryan Mulhern; Naperville Central; Sep 03, 2010

     2, Ryan Mulhern; Metea Valley; Sep 30, 2011

     2, Trenton Snyder; at Naperville Central; Sep 04, 2009


Most field goals made
  1. 3, Jeremy Gehl; at Plainfield; Sep 05, 2003

  2. 2, Bobby Noland; St Charles East; Oct 6, 2000

     2, David Plouffe; Bartlett; Sep 10, 2004

     2, Jeremy Gehl; at Lake Park; Oct 24, 2003

     2, Nick Schneider; St Charles East; Oct 13, 2006

     2, Nick Schneider; vs Waubonsie Valley; Sep 29, 2006

     2, Peter Acquaviva; at Waubonsie Valley; Sep 20, 2002

     2, Ryan Mulhern; Naperville Central; Sep 03, 2010

  9. 1, Bobby Noland; East Aurora; Oct 23, 1998

     1, Bobby Noland; Bartlett; Sep 10, 1999

     1, Bobby Noland; Larkin; Sep 18, 1998

     1, David Plouffe; at St. Charles East; Oct 08, 2004

     1, David Plouffe; Larkin; Oct 21, 2005

     1, David Plouffe; at Bartlett; Sep 09, 2005

     1, Jeremy Gehl; at Streamwood; Oct 03, 2003

     1, Nick Schneider; at PLAINFIELD CENTRAL; Aug 31, 2007

     1, Nick Schneider; BARTLETT; Oct 05, 2007

     1, Nick Schneider; at ST CHARLES NORTH; Oct 19, 2007

     1, Nick Schneider; at Lyons Township; Oct 26, 2007

     1, Peter Acquaviva; at Oswego; Aug 30, 2002

     1, Peter Acquaviva; at Lockport; Nov 01, 2002

     1, Peter Acquaviva; at Elgin; Oct 5, 2001

     1, Peter Acquaviva; East Aurora; Sept 7, 2001

     1, Ryan Mulhern; Naperville North; Aug 26, 2011

     1, Ryan Mulhern; at Bartlett; Oct 15, 2010

     1, Ryan Mulhern; at Saint Charles East; Oct 16, 2009

     1, Ryan Mulhern; at Lake Park; Oct 21, 2011

     1, Ryan Mulhern; Metea Valley; Sep 30, 2011

     1, Trenton Snyder; at Saint Charles North; Oct 09, 2009

     1, Trenton Snyder; at Naperville Central; Sep 04, 2009

     1, Trenton Snyder; Bartlett; Sep 18, 2009


Longest field goal made
  1. 42, David Plouffe; Bartlett; Sep 10, 2004

     42, Ryan Mulhern; Naperville Central; Sep 03, 2010

  3. 40, Bobby Noland; Larkin; Sep 18, 1998

     40, Peter Acquaviva; at Lockport; Nov 01, 2002

  5. 38, Trenton Snyder; at Naperville Central; Sep 04, 2009

  6. 37, Bobby Noland; St Charles East; Oct 6, 2000

     37, Peter Acquaviva; East Aurora; Sept 7, 2001

  8. 36, Nick Schneider; BARTLETT; Oct 05, 2007

     36, Ryan Mulhern; at Bartlett; Oct 15, 2010

 10. 35, Jeremy Gehl; at Streamwood; Oct 03, 2003

     35, Peter Acquaviva; at Elgin; Oct 5, 2001

     35, Trenton Snyder; at Saint Charles North; Oct 09, 2009

     35, Trenton Snyder; Bartlett; Sep 18, 2009


Most punts
  1. 10, Bobby Noland; Lake Park; Oct 2, 1998

