NEUQUA VALLEY HISTORICAL STATISTICS

Single-Game Records


Individual Game Records

Most carries
Most net yards rushing
Highest average gain per rush
Most rushing TDs scored
Longest rush from scrimmage
Most passes attempted
Most passes completed
Highest percentage passes completed
Most passing yards
Most passing yards gained per completion
Most touchdown passes
Most passes had intercepted
Highest passing efficiency rating
Longest pass completion
Most passes caught
Most yards receiving
Highest average gain per reception
Most TD receptions
Longest pass reception
Most total offense plays
Most total offense yards gained
Highest average gain per play
Most all-purpose yards gained
Most all-purpose attempts
Most points scored
Most touchdowns scored
Most extra points made by kicking
Most points scored by kicking
Most field goals attempted
Most field goals made
Longest field goal made
Most punts
Most yards punting
Highest average yards per punt
Most punts downed inside 20
Longest punt
Longest punt return
Longest kick return
Longest interception return
Most punt returns
Most punt return yards
Highest average gain per punt return
Most kick returns
Most kick return yards
Highest average gain per kick return
Most fumble return yards
Most interceptions
Most interception return yards
Highest average gain per interception return
Most tackles
Most quarterback sacks
Most tackles for loss

Most carries
  1. 37, Bryen Johnson; Streamwood; Sep 25, 1998
  2. 33, Anton Wilkins; LARKIN; Sep 21, 2007
     33, Mike Genslinger; at St. Charles East; Oct 08, 2004
  4. 31, Anton Wilkins; at Larkin; Oct 20, 2006
     31, Anton Wilkins; at ST CHARLES EAST; Sep 28, 2007
  6. 30, John Bubeck; Streamwood; Oct 25, 2002
  7. 29, Anton Wilkins; St Charles East; Oct 13, 2006
     29, Anton Wilkins; vs WAUBONSIE VALLEY; Sep 14, 2007
     29, Bryen Johnson; DeKalb; Oct 16, 1998
     29, Bryen Johnson; East Aurora; Oct 23, 1998
     29, Bryen Johnson; Larkin; Sep 18, 1998

Most net yards rushing
  1. 345, Anton Wilkins; LARKIN; Sep 21, 2007 (33 carries)
  2. 252, Bryen Johnson; DeKalb; Oct 16, 1998 (29 carries)
  3. 238, Mike Genslinger; Plainfield Central; Sep 03, 2004 (19 carries)
  4. 221, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004 (25 carries)
  5. 216, Alan Smith; Belleville East; Oct 28, 2005 (17 carries)
  6. 211, Nick Pancoska; DeKalb; Sep 22, 2000 (21 carries)
  7. 200, Alan Smith; Naperville North; Aug 26, 2005 (27 carries)
  8. 193, Mike Genslinger; St Charles East; Oct 10, 2003 (11 carries)
  9. 188, Mike Genslinger; at Dekalb; Sep 17, 2004 (18 carries)
 10. 187, Joey Ippolito; Naperville North; Aug 28, 2009 (25 carries)

Highest average gain per rush (10 carries)
  1. 17.5, Mike Genslinger; St Charles East; Oct 10, 2003 (11-193)
  2. 12.7, Alan Smith; Belleville East; Oct 28, 2005 (17-216)
     12.7, Alan Smith; Larkin; Oct 21, 2005 (12-152)
  4. 12.5, Mike Genslinger; Plainfield Central; Sep 03, 2004 (19-238)
  5. 10.6, Bryen Johnson; DeKalb; Sep 24, 1999 (13-138)
  6. 10.5, Anton Wilkins; LARKIN; Sep 21, 2007 (33-345)
  7. 10.4, Mike Genslinger; at Dekalb; Sep 17, 2004 (18-188)
  8. 10.0, Alan Smith; at St. Charles East; Oct 14, 2005 (17-170)
     10.0, Nick Pancoska; DeKalb; Sep 22, 2000 (21-211)
 10. 9.8, Jonn Haywood; vs Waubonsie Valley; Sep 30, 2005 (10-98)

Most rushing TDs scored
  1. 5, Bryen Johnson; DeKalb; Oct 16, 1998
  2. 4, Anton Wilkins; at Larkin; Oct 20, 2006
     4, Anton Wilkins; Plainfield Central; Sep 01, 2006
     4, Joey Ippolito; South Elgin; Sep 11, 2009
     4, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004
  6. 3, Alan Smith; Naperville North; Aug 26, 2005
     3, Alan Smith; Belleville East; Oct 28, 2005
     3, Alan Smith; Rockford Boylan; Sep 22, 2006
     3, Alan Smith; at Rockford Boylan; Sep 23, 2005
     3, Anton Wilkins; BARTLETT; Oct 05, 2007
     3, Anton Wilkins; STREAMWOOD; Oct 12, 2007
     3, Anton Wilkins; LAKE PARK; Sep 07, 2007
     3, Anton Wilkins; Bartlett; Sep 08, 2006
     3, Anton Wilkins; LARKIN; Sep 21, 2007
     3, Joey Ippolito; Elgin High School; Oct 23, 2009
     3, Joey Ippolito; vs Waubonsie Valley; Sep 25, 2009
     3, Jonn Haywood; Belleville East; Oct 28, 2005
     3, Mike Genslinger; Streamwood; Oct 01, 2004
     3, Mike Genslinger; Elgin; Oct 17, 2003
     3, Mike Genslinger; Plainfield Central; Sep 03, 2004
     3, Mike Genslinger; at Dekalb; Sep 17, 2004
     3, Mike Genslinger; DeKalb; Sep 19, 2003
     3, Mike Genslinger; vs Waubonsie Valley; Sep 26, 2003

Longest rush from scrimmage
  1. 81, Jonn Haywood; vs Waubonsie Valley; Sep 30, 2005
  2. 80, Nick Grosso; Lake Park; Oct 22, 2004
  3. 78, Joey Ippolito; vs Waubonsie Valley; Sep 25, 2009
  4. 75, Jason Horton; Plainfield; Sep 6, 2002
  5. 73, Mike Genslinger; St Charles East; Oct 10, 2003
  6. 71, Alan Smith; Belleville East; Oct 28, 2005
  7. 69, Alan Smith; at St. Charles East; Oct 14, 2005
  8. 68, Mike Genslinger; Plainfield Central; Sep 03, 2004
  9. 67, Alan Smith; vs Waubonsie Valley; Sep 30, 2005
     67, Mike Genslinger; Lake Park; Oct 22, 2004

Most passes attempted
  1. 45, Jeffrey Samuel; at Saint Charles East; Oct 16, 2009
  2. 39, Alex Lincoln; Saint Charles East; Oct 03, 2008
  3. 37, Alex Lincoln; Bartlett; Oct 10, 2008
  4. 36, Ken Rice; Naperville Central; Oct 31, 2003
  5. 34, Ken Rice; at Oswego; Aug 27, 2004
  6. 33, Alex Lincoln; Waubonsie Valley; Sep 19, 2008
     33, Eric Ilich; Lake Park; Oct 1, 1999
  8. 30, Joey Ippolito; Naperville North; Aug 28, 2009
     30, Joey Ippolito; at Naperville Central; Sep 04, 2009
     30, Matt Burel; at Streamwood; Oct 19, 2001

Most passes completed
  1. 26, Alex Lincoln; Bartlett; Oct 10, 2008
  2. 20, Alex Lincoln; at Larkin; Sep 26, 2008
  3. 19, Joey Ippolito; at Naperville Central; Sep 04, 2009
     19, Ken Rice; Naperville Central; Oct 31, 2003
  5. 18, Alex Lincoln; Saint Charles East; Oct 03, 2008
     18, Eric Ilich; Lake Park; Oct 1, 1999
     18, Eric Ilich; Bartlett; Sep 10, 1999
  8. 17, Jeffrey Samuel; at Saint Charles East; Oct 16, 2009
  9. 16, Alex Lincoln; Waubonsie Valley; Sep 19, 2008
     16, Ken Rice; at Oswego; Aug 27, 2004
     16, Mike Askren; Bartlett; Sep 8, 2000

Highest percentage passes completed (10 attempts)
  1. 85.7, Ken Rice; vs Waubonsie Valley; Sep 24, 2004 (12-14)
  2. 81.8, Ken Rice; vs Waubonsie Valley; Sep 26, 2003 (9-11)
  3. 80.0, Ken Rice; DeKalb; Sep 19, 2003 (8-10)
  4. 72.7, Andy Long; at Oswego; Aug 30, 2002 (8-11)
  5. 71.4, Alex Lincoln; at Larkin; Sep 26, 2008 (20-28)
     71.4, Ken Rice; Elgin; Oct 17, 2003 (10-14)
     71.4, Nick Rafferty; at Streamwood; Oct 06, 2006 (10-14)
  8. 70.3, Alex Lincoln; Bartlett; Oct 10, 2008 (26-37)
  9. 70.0, Ken Rice; at Elgin; Oct 16, 2004 (7-10)
 10. 68.8, RJ Spehn; at DeKalb; Sep 27, 2002 (11-16)

Most passing yards
  1. 344, Alex Lincoln; Bartlett; Oct 10, 2008
  2. 292, Ken Rice; Naperville Central; Oct 31, 2003
  3. 279, Eric Ilich; Bartlett; Sep 10, 1999
  4. 273, Mike Askren; St Charles East; Oct 6, 2000
  5. 269, Eric Ilich; Plainfield; Sep 3, 1999
  6. 268, Alex Lincoln; at Larkin; Sep 26, 2008
  7. 265, Alex Lincoln; Waubonsie Valley; Sep 19, 2008
  8. 261, Joey Ippolito; at Naperville Central; Sep 04, 2009
  9. 242, Ken Rice; vs Waubonsie Valley; Sep 24, 2004
 10. 239, Eric Ilich; Lake Park; Oct 1, 1999

Most passing yards gained per completion (5 completions)
  1. 28.7, Ken Rice; at Streamwood; Oct 03, 2003 (6-172)
  2. 27.1, Eric Ilich; Elgin; Sep 11, 1998 (6-163)
  3. 24.7, Andy Long; Streamwood; Oct 25, 2002 (6-148)
  4. 23.4, Ken Rice; Streamwood; Oct 01, 2004 (5-117)
  5. 22.4, Eric Ilich; Bartlett; Oct 9, 1998 (7-157)
  6. 21.4, RJ Spehn; at Rockford Guilford; Oct 18, 2002 (5-107)
  7. 21.0, Nick Rafferty; Plainfield Central; Sep 01, 2006 (5-105)
  8. 20.7, Eric Ilich; Plainfield; Sep 3, 1999 (13-269)
  9. 20.3, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007 (11-223)
 10. 20.2, Ken Rice; vs Waubonsie Valley; Sep 24, 2004 (12-242)

Most touchdown passes
  1. 7, Alex Lincoln; Saint Charles East; Oct 03, 2008
  2. 5, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007
     5, Eric Ilich; Bartlett; Sep 10, 1999
  4. 4, Alex Lincoln; Bartlett; Oct 10, 2008
     4, Alex Lincoln; Planfield Central; Sep 05, 2008
  6. 3, Alex Lincoln; at Streamwood; Oct 18, 2008
     3, Alex Lincoln; at Lyons Township; Oct 26, 2007
     3, Alex Lincoln; LARKIN; Sep 21, 2007
     3, Ken Rice; at Streamwood; Oct 03, 2003
     3, Ken Rice; vs Waubonsie Valley; Sep 24, 2004

Most passes had intercepted
  1. 5, Joey Ippolito; vs Cathedral; Oct 02, 2009
  2. 3, Alex Lincoln; LINCOLN-WAY EAST; Nov 02, 2007
     3, Alex Lincoln; Saint Charles North; Oct 24, 2008
     3, Alex Lincoln; at Lyons Township; Oct 26, 2007

Highest passing efficiency rating (10 attempts)
  1. 301.6, Ken Rice; vs Waubonsie Valley; Sep 24, 2004
  2. 238.6, Ken Rice; Elgin; Oct 17, 2003
  3. 236.2, Ken Rice; at Streamwood; Oct 03, 2003
  4. 232.8, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007
  5. 223.9, Ken Rice; DeKalb; Sep 19, 2003
  6. 216.4, Ken Rice; at Elgin; Oct 16, 2004
  7. 215.4, Ken Rice; at Dekalb; Sep 17, 2004
  8. 192.6, Andy Long; Streamwood; Oct 25, 2002
  9. 192.0, Ken Rice; vs Waubonsie Valley; Sep 26, 2003
 10. 178.6, Alex Lincoln; Bartlett; Oct 10, 2008

Longest pass completion
  1. 90, Eric Ilich; Plainfield; Sep 3, 1999
  2. 82, Alex Lincoln; at Lake Park; Sep 12, 2008
  3. 81, Alex Lincoln; Saint Charles East; Oct 03, 2008
  4. 80, Matt Burel; DeKalb; Sept 21 2001
  5. 79, Mike Askren; St Charles East; Oct 6, 2000
  6. 78, RJ Spehn; at East Aurora; Sep 13, 2002
  7. 75, Andy Long; Elgin; Oct 11, 2002
  8. 72, Eric Ilich; DeKalb; Oct 16, 1998
  9. 68, Andy Long; at Rockford Guilford; Oct 18, 2002
     68, Andy Long; at DeKalb; Sep 27, 2002

Most passes caught
  1. 8, Chris Keagle; Bartlett; Sep 8, 2000
     8, Conner Yearian; Bartlett; Oct 10, 2008
     8, Josh Schaffer; Saint Charles East; Oct 03, 2008
     8, Ryan Horan; Lake Park; Oct 1, 1999
  5. 7, Drew Meyer; at Oswego; Aug 27, 2004
     7, Jason Horton; at Oswego; Aug 30, 2002
     7, Michael Camire; Saint Charles East; Oct 03, 2008
     7, Michael Camire; at Larkin; Sep 26, 2008
     7, Nick Grosso; at St. Charles East; Oct 08, 2004
     7, Ryan Horan; St Charles; Oct 8, 1999

Most yards receiving
  1. 157, Josh Schaffer; Saint Charles East; Oct 03, 2008 (8 receptions)
  2. 155, Jason Horton; at East Aurora; Sep 13, 2002 (5 receptions)
  3. 151, Conner Yearian; Bartlett; Oct 10, 2008 (8 receptions)
  4. 149, Jason Horton; at Oswego; Aug 30, 2002 (7 receptions)
     149, Jason Horton; DeKalb; Sept 21 2001 (3 receptions)
  6. 141, Anthony Papp; at Plainfield Central; Sep 2,2005 (5 receptions)
  7. 140, Chris Keagle; St Charles East; Oct 6, 2000 (5 receptions)
  8. 134, Jason Horton; at DeKalb; Sep 27, 2002 (4 receptions)
  9. 129, Mike Johnson; at Lake Park; Sep 15, 2006 (5 receptions)
 10. 122, Nick Grosso; at St. Charles East; Oct 08, 2004 (7 receptions)

Highest average gain per reception (3 receptions)
  1. 49.7, Jason Horton; DeKalb; Sept 21 2001 (3-149)
  2. 40.0, Ryan Horan; Plainfield; Sep 3, 1999 (3-120)
  3. 36.3, Josh Schaffer; at ST CHARLES NORTH; Oct 19, 2007 (3-109)
  4. 33.7, Nick Grosso; Elgin; Oct 17, 2003 (3-101)
  5. 33.5, Jason Horton; at DeKalb; Sep 27, 2002 (4-134)
  6. 33.0, Josh Schaffer; LINCOLN-WAY EAST; Nov 02, 2007 (3-99)
  7. 31.0, Jason Horton; at East Aurora; Sep 13, 2002 (5-155)
  8. 29.3, Conner Yearian; Waubonsie Valley; Sep 19, 2008 (3-88)
     29.3, Dakota Clarke; Elgin; Sep 11, 1998 (3-88)
 10. 28.3, Bryen Johnson; Plainfield; Sep 3, 1999 (3-85)

Most TD receptions
  1. 4, Josh Schaffer; Saint Charles East; Oct 03, 2008
  2. 3, Anton Wilkins; at ST CHARLES NORTH; Oct 19, 2007
     3, Conner Yearian; Bartlett; Oct 10, 2008
     3, Conner Yearian; at Lyons Township; Oct 26, 2007
  5. 2, Anthony Papp; vs Waubonsie Valley; Sep 24, 2004
     2, Chris Keagle; St Charles East; Oct 6, 2000
     2, Chris Keagle; Plainfield; Sep 1, 2000
     2, Chris Keagle; Lake Park; Sep 29, 2000
     2, Conner Yearian; Saint Charles East; Oct 03, 2008
     2, Conner Yearian; Planfield Central; Sep 05, 2008
     2, Jason Horton; at East Aurora; Sep 13, 2002
     2, Josh Schaffer; at Streamwood; Oct 18, 2008
     2, Nick Grosso; at Dekalb; Sep 17, 2004
     2, Ryan Horan; Bartlett; Sep 10, 1999

Longest pass reception
  1. 90, Ryan Horan; Plainfield; Sep 3, 1999
  2. 82, Josh Schaffer; at Lake Park; Sep 12, 2008
  3. 81, Josh Schaffer; Saint Charles East; Oct 03, 2008
  4. 80, Jason Horton; DeKalb; Sept 21 2001
  5. 79, Chris Keagle; St Charles East; Oct 6, 2000
  6. 78, Jason Horton; at East Aurora; Sep 13, 2002
  7. 75, John Bubeck; Elgin; Oct 11, 2002
  8. 72, Dakota Clarke; DeKalb; Oct 16, 1998
  9. 68, Jason Horton; at DeKalb; Sep 27, 2002
     68, Peter Acquaviva; at Rockford Guilford; Oct 18, 2002

Most total offense plays
  1. 55, Joey Ippolito; Naperville North; Aug 28, 2009 (25 rush,30 pass)
  2. 54, Joey Ippolito; at Naperville Central; Sep 04, 2009 (24 rush,30 pass)
  3. 47, Joey Ippolito; South Elgin; Sep 11, 2009 (25 rush,22 pass)
  4. 46, Jeffrey Samuel; at Saint Charles East; Oct 16, 2009 (1 rush,45 pass)
  5. 42, Alex Lincoln; Saint Charles East; Oct 03, 2008 (3 rush,39 pass)
  6. 41, Ken Rice; Naperville Central; Oct 31, 2003 (5 rush,36 pass)
  7. 39, Joey Ippolito; Bartlett; Sep 18, 2009 (17 rush,22 pass)
  8. 37, Alex Lincoln; Bartlett; Oct 10, 2008 (0 rush,37 pass)
     37, Alex Lincoln; Waubonsie Valley; Sep 19, 2008 (4 rush,33 pass)
     37, Joey Ippolito; vs Cathedral; Oct 02, 2009 (16 rush,21 pass)

Most total offense yards gained
  1. 377, Joey Ippolito; Naperville North; Aug 28, 2009 (187 rush,190 pass)
  2. 375, Joey Ippolito; at Naperville Central; Sep 04, 2009 (114 rush,261 pass)
  3. 345, Anton Wilkins; LARKIN; Sep 21, 2007 (345 rush,0 pass)
  4. 344, Alex Lincoln; Bartlett; Oct 10, 2008 (0 rush,344 pass)
  5. 283, Joey Ippolito; South Elgin; Sep 11, 2009 (117 rush,166 pass)
  6. 269, Eric Ilich; Bartlett; Sep 10, 1999 (-10 rush,279 pass)
  7. 267, Eric Ilich; Plainfield; Sep 3, 1999 (-2 rush,269 pass)
     267, Mike Askren; St Charles East; Oct 6, 2000 (-6 rush,273 pass)
  9. 265, Alex Lincoln; at Larkin; Sep 26, 2008 (-3 rush,268 pass)
 10. 253, Alex Lincoln; Waubonsie Valley; Sep 19, 2008 (-12 rush,265 pass)

Highest average gain per play (20 plays)
  1. 10.5, Anton Wilkins; LARKIN; Sep 21, 2007 (33-345)
  2. 10.4, RJ Spehn; at DeKalb; Sep 27, 2002 (20-208)
     10.4, Alex Lincoln; at ST CHARLES NORTH; Oct 19, 2007 (21-218)
  4. 9.3, Alex Lincoln; Bartlett; Oct 10, 2008 (37-344)
  5. 8.8, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004 (25-221)
     8.8, Alex Lincoln; at Larkin; Sep 26, 2008 (30-265)
     8.8, Nick Rafferty; at Lake Park; Sep 15, 2006 (20-176)
  8. 8.2, Nick Rafferty; at Larkin; Oct 20, 2006 (20-164)
  9. 8.0, Mike Genslinger; Lake Park; Oct 22, 2004 (21-168)
 10. 7.8, Nathaniel Pena; Waubonsie Valley; Sep 19, 2008 (22-172)

Most all-purpose yards gained
  1. 355, Anton Wilkins; LARKIN; Sep 21, 2007
  2. 288, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004
  3. 275, Mike Genslinger; Plainfield Central; Sep 03, 2004
  4. 269, Mike Genslinger; St Charles East; Oct 10, 2003
  5. 266, Mike Genslinger; at Oswego; Aug 27, 2004
  6. 257, Anton Wilkins; at ST CHARLES EAST; Sep 28, 2007
  7. 252, Bryen Johnson; DeKalb; Oct 16, 1998
  8. 251, B. Herzberger; vs Cathedral; Oct 02, 2009
  9. 248, Ryan Horan; Plainfield; Sep 3, 1999
 10. 243, Jason Horton; Plainfield; Sep 6, 2002

Most all-purpose attempts
  1. 34, Anton Wilkins; at Larkin; Oct 20, 2006
     34, Anton Wilkins; LARKIN; Sep 21, 2007
     34, Anton Wilkins; at ST CHARLES EAST; Sep 28, 2007
     34, Mike Genslinger; at St. Charles East; Oct 08, 2004
  5. 31, Anton Wilkins; LAKE PARK; Sep 07, 2007
  6. 30, John Bubeck; Streamwood; Oct 25, 2002
  7. 29, Alan Smith; Rockford Boylan; Sep 22, 2006
     29, Anton Wilkins; St Charles East; Oct 13, 2006
     29, Anton Wilkins; vs WAUBONSIE VALLEY; Sep 14, 2007
     29, Mike Genslinger; at Oswego; Aug 27, 2004
     29, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004

Most points scored
  1. 30, Anton Wilkins; at Larkin; Oct 20, 2006
     30, Bryen Johnson; DeKalb; Oct 16, 1998
  3. 24, Anton Wilkins; at ST CHARLES NORTH; Oct 19, 2007
     24, Anton Wilkins; Plainfield Central; Sep 01, 2006
     24, Anton Wilkins; Bartlett; Sep 08, 2006
     24, Joey Ippolito; South Elgin; Sep 11, 2009
     24, Josh Schaffer; Saint Charles East; Oct 03, 2008
     24, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004
  9. 18, Alan Smith; Naperville North; Aug 26, 2005
     18, Alan Smith; Belleville East; Oct 28, 2005
     18, Alan Smith; Rockford Boylan; Sep 22, 2006
     18, Alan Smith; at Rockford Boylan; Sep 23, 2005
     18, Anton Wilkins; BARTLETT; Oct 05, 2007
     18, Anton Wilkins; STREAMWOOD; Oct 12, 2007
     18, Anton Wilkins; LAKE PARK; Sep 07, 2007
     18, Anton Wilkins; LARKIN; Sep 21, 2007
     18, Conner Yearian; Bartlett; Oct 10, 2008
     18, Conner Yearian; at Lyons Township; Oct 26, 2007
     18, Joey Ippolito; Elgin High School; Oct 23, 2009
     18, Joey Ippolito; vs Waubonsie Valley; Sep 25, 2009
     18, John Bubeck; Elgin; Oct 11, 2002
     18, Jonn Haywood; Belleville East; Oct 28, 2005
     18, Mike Genslinger; Streamwood; Oct 01, 2004
     18, Mike Genslinger; St Charles East; Oct 10, 2003
     18, Mike Genslinger; Elgin; Oct 17, 2003
     18, Mike Genslinger; Plainfield Central; Sep 03, 2004
     18, Mike Genslinger; at Dekalb; Sep 17, 2004
     18, Mike Genslinger; DeKalb; Sep 19, 2003
     18, Mike Genslinger; vs Waubonsie Valley; Sep 26, 2003

Most touchdowns scored
  1. 5, Anton Wilkins; at Larkin; Oct 20, 2006
     5, Bryen Johnson; DeKalb; Oct 16, 1998
  3. 4, Anton Wilkins; at ST CHARLES NORTH; Oct 19, 2007
     4, Anton Wilkins; Plainfield Central; Sep 01, 2006
     4, Anton Wilkins; Bartlett; Sep 08, 2006
     4, Joey Ippolito; South Elgin; Sep 11, 2009
     4, Josh Schaffer; Saint Charles East; Oct 03, 2008
     4, Mike Genslinger; vs Waubonsie Valley; Sep 24, 2004
  9. 3, Alan Smith; Naperville North; Aug 26, 2005
     3, Alan Smith; Belleville East; Oct 28, 2005
     3, Alan Smith; Rockford Boylan; Sep 22, 2006
     3, Alan Smith; at Rockford Boylan; Sep 23, 2005
     3, Anton Wilkins; BARTLETT; Oct 05, 2007
     3, Anton Wilkins; STREAMWOOD; Oct 12, 2007
     3, Anton Wilkins; LAKE PARK; Sep 07, 2007
     3, Anton Wilkins; LARKIN; Sep 21, 2007
     3, Conner Yearian; Bartlett; Oct 10, 2008
     3, Conner Yearian; at Lyons Township; Oct 26, 2007
     3, Joey Ippolito; Elgin High School; Oct 23, 2009
     3, Joey Ippolito; vs Waubonsie Valley; Sep 25, 2009
     3, John Bubeck; Elgin; Oct 11, 2002
     3, Jonn Haywood; Belleville East; Oct 28, 2005
     3, Mike Genslinger; Streamwood; Oct 01, 2004
     3, Mike Genslinger; St Charles East; Oct 10, 2003
     3, Mike Genslinger; Elgin; Oct 17, 2003
     3, Mike Genslinger; Plainfield Central; Sep 03, 2004
     3, Mike Genslinger; at Dekalb; Sep 17, 2004
     3, Mike Genslinger; DeKalb; Sep 19, 2003
     3, Mike Genslinger; vs Waubonsie Valley; Sep 26, 2003

Most extra points made by kicking
  1. 8, David Plouffe; vs Waubonsie Valley; Sep 24, 2004
     8, Nick Schneider; LARKIN; Sep 21, 2007
  3. 7, Joe Brown; Streamwood; Oct 07, 2005
     7, Tim Drancik; Saint Charles East; Oct 03, 2008
  5. 6, Joe Brown; Larkin; Oct 21, 2005
     6, Joe Brown; Belleville East; Oct 28, 2005
     6, Joe Brown; Lake Park; Sep 16, 2005
     6, Joe Brown; at Rockford Boylan; Sep 23, 2005
     6, Nick Schneider; STREAMWOOD; Oct 12, 2007
     6, Nick Schneider; at ST CHARLES NORTH; Oct 19, 2007
     6, Nick Schneider; Bartlett; Sep 08, 2006
     6, Peter Acquaviva; Elgin; Oct 11, 2002
     6, Tim Drancik; at Streamwood; Oct 18, 2008

Most points scored by kicking
  1. 11, David Plouffe; Bartlett; Sep 10, 2004
  2. 10, Nick Schneider; St Charles East; Oct 13, 2006
  3. 9, Jeremy Gehl; at Plainfield; Sep 05, 2003
     9, Nick Schneider; at ST CHARLES NORTH; Oct 19, 2007
     9, Peter Acquaviva; at Waubonsie Valley; Sep 20, 2002
  6. 8, David Plouffe; vs Waubonsie Valley; Sep 24, 2004
     8, Jeremy Gehl; at Streamwood; Oct 03, 2003
     8, Nick Schneider; LARKIN; Sep 21, 2007
     8, Peter Acquaviva; East Aurora; Sept 7, 2001
 10. 7, Bobby Noland; St Charles East; Oct 6, 2000
     7, Joe Brown; Streamwood; Oct 07, 2005
     7, Nick Schneider; at Lyons Township; Oct 26, 2007
     7, Nick Schneider; vs Waubonsie Valley; Sep 29, 2006
     7, Tim Drancik; Saint Charles East; Oct 03, 2008

Most field goals attempted
  1. 3, Jeremy Gehl; at Plainfield; Sep 05, 2003
     3, Nick Schneider; St Charles East; Oct 13, 2006
  3. 2, David Plouffe; at Bartlett; Sep 09, 2005
     2, David Plouffe; Bartlett; Sep 10, 2004
     2, Jeremy Gehl; at Lake Park; Oct 24, 2003
     2, Nick Schneider; at Naperville North; Aug 25, 2006
     2, Nick Schneider; at Lyons Township; Oct 26, 2007
     2, Nick Schneider; vs Waubonsie Valley; Sep 29, 2006
     2, Peter Acquaviva; at Oswego; Aug 30, 2002
     2, Peter Acquaviva; at Waubonsie Valley; Sep 20, 2002
     2, Trenton Snyder; at Naperville Central; Sep 04, 2009

Most field goals made
  1. 3, Jeremy Gehl; at Plainfield; Sep 05, 2003
  2. 2, Bobby Noland; St Charles East; Oct 6, 2000
     2, David Plouffe; Bartlett; Sep 10, 2004
     2, Jeremy Gehl; at Lake Park; Oct 24, 2003
     2, Nick Schneider; St Charles East; Oct 13, 2006
     2, Nick Schneider; vs Waubonsie Valley; Sep 29, 2006
     2, Peter Acquaviva; at Waubonsie Valley; Sep 20, 2002

Longest field goal made
  1. 42, David Plouffe; Bartlett; Sep 10, 2004
  2. 40, Bobby Noland; Larkin; Sep 18, 1998
     40, Peter Acquaviva; at Lockport; Nov 01, 2002
  4. 38, Trenton Snyder; at Naperville Central; Sep 04, 2009
  5. 37, Bobby Noland; St Charles East; Oct 6, 2000
     37, Peter Acquaviva; East Aurora; Sept 7, 2001
  7. 36, Nick Schneider; BARTLETT; Oct 05, 2007
  8. 35, Jeremy Gehl; at Streamwood; Oct 03, 2003
     35, Peter Acquaviva; at Elgin; Oct 5, 2001
     35, Trenton Snyder; at Saint Charles North; Oct 09, 2009
     35, Trenton Snyder; Bartlett; Sep 18, 2009

Most punts
  1. 10, Bobby Noland; Lake Park; Oct 2, 1998
  2. 9, Anthony Papp; Bolingbrook; Nov 04, 2005
  3. 8, Bobby Noland; Hinsdale Central; Aug 25, 2000
  4. 7, Bobby Noland; Waubonsie Valley; Oct 22, 1999
     7, Bobby Noland; Lake Park; Sep 29, 2000
     7, Michael Filip; Saint Charles North; Oct 24, 2008
     7, R.J. Spehn; Oswego; Aug 24, 2001
     7, R.J. Spehn; Waubonsie Valley; Sept 14 2001
  9. 6, Bobby Noland; Bartlett; Oct 9, 1998
     6, Easton Linde; Streamwood; Oct 13, 2000
     6, Jake Blair; Hinsdale Central; Aug 27, 1999
     6, Jake Blair; Bartlett; Sep 10, 1999
     6, Matt McGilliard; at Naperville North; Aug 25, 2006
     6, Matt McGilliard; Rockford Boylan; Sep 22, 2006
     6, Michael Filip; Planfield Central; Sep 05, 2008
     6, Nick Grosso; at Plainfield; Sep 05, 2003
     6, R.J. Spehn; at Plainfield; Aug 31, 2001
     6, R.J. Spehn; at Bartlett; Sept 28 2001
     6, Ryan Horan; Elgin; Sep 11, 1998

Most yards punting
  1. 314, Bobby Noland; Lake Park; Oct 2, 1998 (10 punts)
  2. 308, Anthony Papp; Bolingbrook; Nov 04, 2005 (9 punts)
  3. 289, Bobby Noland; Hinsdale Central; Aug 25, 2000 (8 punts)
  4. 260, Bobby Noland; Lake Park; Sep 29, 2000 (7 punts)
  5. 256, R.J. Spehn; Oswego; Aug 24, 2001 (7 punts)
  6. 236, R.J. Spehn; Waubonsie Valley; Sept 14 2001 (7 punts)
  7. 233, Nick Grosso; at Plainfield; Sep 05, 2003 (6 punts)
  8. 228, Michael Filip; Saint Charles North; Oct 24, 2008 (7 punts)
  9. 218, Matt McGilliard; Rockford Boylan; Sep 22, 2006 (6 punts)
 10. 207, Jake Blair; Bartlett; Sep 10, 1999 (6 punts)
     207, Ryan Horan; Batavia; Aug 28, 1998 (5 punts)

Highest average yards per punt (3 punts)
  1. 57.5, Bobby Noland; Streamwood; Oct 15, 1999 (2-115)
  2. 47.0, Bobby Noland; Lake Park; Oct 1, 1999 (3-141)
  3. 44.7, Bobby Noland; Larkin; Sep 15, 2000 (3-134)
