NEUQUA VALLEY HISTORICAL STATISTICS

Career History


Individual Career Records



RUSHING (CAREER)

Rushing yards
  1. 2886 - Anton Wilkins (464-2886) - 2005-07
  2. 2184 - Mike Genslinger (311-2184) - 2002-04
  3. 2005 - Alan Smith (288-2005) - 2004-06
  4. 1715 - Bryen Johnson (368-1715) - 1998-99
  5. 1235 - Nick Pancoska (240-1235) - 1998-00
Rushing attempts
  1. 464 - Anton Wilkins (464-2886) - 2005-07
  2. 368 - Bryen Johnson (368-1715) - 1998-99
  3. 311 - Mike Genslinger (311-2184) - 2002-04
  4. 288 - Alan Smith (288-2005) - 2004-06
  5. 240 - Nick Pancoska (240-1235) - 1998-00
Rushing TDs
  1. 40 - Anton Wilkins - 2005-07
  2. 37 - Mike Genslinger - 2002-04
  3. 26 - Alan Smith - 2004-06
  4. 17 - Bryen Johnson - 1998-99
  5. 16 - Jonn Haywood - 2004-05
Average yards/rush (minimum 20 attempts)
  1. 7.02 - Mike Genslinger (311-2184) - 2002-04
  2. 6.96 - Alan Smith (288-2005) - 2004-06
  3. 6.62 - Jonn Haywood (147-973) - 2004-05
  4. 6.50 - Nathaniel Pena (138-897) - 2007-08
  5. 6.32 - Desmond Nolen (25-158) - 2007-08
Rushing yards/game (minimum 5 games)
  1. 114.9 - Mike Genslinger (19 games) - 2002-04
  2. 100.9 - Bryen Johnson (17 games) - 1998-99
  3. 93.1 - Anton Wilkins (31 games) - 2005-07
  4. 91.1 - Alan Smith (22 games) - 2004-06
  5. 68.7 - John Bubeck (10 games) - 2002

PASSING (CAREER)

Pass attempts
  1. 402 - Alex Lincoln (203-402-26) - 2007-08
  2. 302 - Eric Ilich (142-302-15) - 1998-99
  3. 297 - Ken Rice (170-297-12) - 2003-04
  4. 198 - Mike Askren (91-198-9) - 1999-00
  5. 179 - Matt Burel (77-179-6) - 2001
Pass completions
  1. 203 - Alex Lincoln (203-402-26) - 2007-08
  2. 170 - Ken Rice (170-297-12) - 2003-04
  3. 142 - Eric Ilich (142-302-15) - 1998-99
  4. 91 - Mike Askren (91-198-9) - 1999-00
  5. 85 - Nick Rafferty (85-166-8) - 2005-06
Passing yards
  1. 2868 - Alex Lincoln (203-402-26) - 2007-08
  2. 2702 - Ken Rice (170-297-12) - 2003-04
  3. 2299 - Eric Ilich (142-302-15) - 1998-99
  4. 1304 - Mike Askren (91-198-9) - 1999-00
  5. 1297 - Nick Rafferty (85-166-8) - 2005-06
Passing TDs
  1. 38 - Alex Lincoln - 2007-08
  2. 23 - Ken Rice - 2003-04
  3. 17 - Eric Ilich - 1998-99
  4. 12 - Nick Rafferty - 2005-06
  5. 10 - Mike Askren - 1999-00
Passes had intercepted
  1. 26 - Alex Lincoln (203-402-26) - 2007-08
  2. 15 - Eric Ilich (142-302-15) - 1998-99
  3. 13 - Joey Ippolito (75-155-13) - 2008-09
  4. 12 - Ken Rice (170-297-12) - 2003-04
  5. 9 - Mike Askren (91-198-9) - 1999-00
Pass completion pct (minimum 20 attempts)
  1. 57.2 - Ken Rice (170-297-12) - 2003-04
  2. 55.6 - RJ Spehn (40-72-3) - 2002
  3. 55.2 - Scott Sexton (16-29-1) - 2003
  4. 52.3 - Andy Long (56-107-6) - 2001-02
  5. 51.2 - Nick Rafferty (85-166-8) - 2005-06
Pass efficiency (minimum 20 attempts)
  1. 151.5 - RJ Spehn (40-72-3) - 2002
  2. 151.1 - Ken Rice (170-297-12) - 2003-04
  3. 141.7 - Andy Long (56-107-6) - 2001-02
  4. 131.1 - Nick Rafferty (85-166-8) - 2005-06
  5. 128.7 - Alex Lincoln (203-402-26) - 2007-08
Average yards/pass (minimum 20 attempts)
  1. 10.2 - RJ Spehn (40-72-3) - 2002
  2. 9.1 - Ken Rice (170-297-12) - 2003-04
  3. 8.7 - Andy Long (56-107-6) - 2001-02
  4. 7.8 - Nick Rafferty (85-166-8) - 2005-06
  5. 7.6 - Eric Ilich (142-302-15) - 1998-99
Average yards/completion (minimum 20 attempts)
  1. 18.4 - RJ Spehn (40-72-3) - 2002
  2. 17.2 - Brent Sandstrom (36-86-5) - 2004-05
  3. 16.6 - Andy Long (56-107-6) - 2001-02
  4. 16.2 - Eric Ilich (142-302-15) - 1998-99
  5. 15.9 - Ken Rice (170-297-12) - 2003-04
Passing yards/game (minimum 5 games)
  1. 150.1 - Ken Rice (18 games) - 2003-04
  2. 143.4 - Alex Lincoln (20 games) - 2007-08
  3. 127.7 - Eric Ilich (18 games) - 1998-99
  4. 118.7 - Matt Burel (9 games) - 2001
  5. 118.5 - Mike Askren (11 games) - 1999-00

RECEIVING (CAREER)

Pass reception yards
  1. 948 - Jason Horton (45-948) - 2001-02
  2. 883 - Dakota Clarke (47-883) - 1998-99
  3. 827 - Josh Schaffer (42-827) - 2007-08
  4. 787 - Ryan Horan (45-787) - 1998-99
  5. 759 - Conner Yearian (42-759) - 2007-08
Pass receptions
  1. 53 - Bobby Herzberger (53-683) - 2008-09
  2. 47 - Dakota Clarke (47-883) - 1998-99
  3. 46 - Michael Camire (46-556) - 2007-08
  4. 45 - Jason Horton (45-948) - 2001-02
     45 - Ryan Horan (45-787) - 1998-99
Pass reception TDs
  1. 15 - Conner Yearian - 2007-08
  2. 11 - Josh Schaffer - 2007-08
  3. 9 - Chris Keagle - 1999-00
  4. 8 - Ryan Horan - 1998-99
  5. 7 - Dakota Clarke - 1998-99
Average yards/catch (minimum 5 receptions)
  1. 30.12 - John Bubeck (8-241) - 2002
  2. 23.70 - Jon David (10-237) - 2003-04
  3. 22.60 - Joey Antonacci (5-113) - 2005-06
  4. 21.07 - Jason Horton (45-948) - 2001-02
  5. 19.76 - Anthony Papp (25-494) - 2004-05
Receptions/game (minimum 5 games)
  1. 3.29 - Trenton Snyder (7 games) - 2009
  2. 3.00 - Josh Schaffer (14 games) - 2007-08
     3.00 - Chris Keagle (13 games) - 1999-00
  4. 2.94 - Bobby Herzberger (18 games) - 2008-09
  5. 2.65 - Jason Horton (17 games) - 2001-02

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 2886 - Anton Wilkins (467-2886) - 2005-07
  2. 2790 - Alex Lincoln (479-2790) - 2007-08
  3. 2516 - Ken Rice (341-2516) - 2003-04
  4. 2268 - Eric Ilich (364-2268) - 1998-99
  5. 2184 - Mike Genslinger (311-2184) - 2002-04
TDs responsible for
  1. 46 - Anton Wilkins - 2005-07
  2. 40 - Alex Lincoln - 2007-08
  3. 38 - Mike Genslinger - 2002-04
  4. 28 - Alan Smith - 2004-06
  5. 23 - Ken Rice - 2003-04
Total offense/game (minimum 5 games)
  1. 152.2 - Joey Ippolito (12 games) - 2008-09
  2. 139.8 - Ken Rice (18 games) - 2003-04
  3. 139.5 - Alex Lincoln (20 games) - 2007-08
  4. 126.0 - Eric Ilich (18 games) - 1998-99
  5. 114.9 - Mike Genslinger (19 games) - 2002-04
Total offense/play (minimum 50 plays)
  1. 7.97 - Andy Long (117-932) - 2001-02
  2. 7.88 - RJ Spehn (104-820) - 2002
  3. 7.38 - Ken Rice (341-2516) - 2003-04
  4. 7.02 - Mike Genslinger (311-2184) - 2002-04
  5. 6.96 - Alan Smith (288-2005) - 2004-06
All purpose yards
  1. 3584 - Anton Wilkins - 2005-07
  2. 2829 - Mike Genslinger - 2002-04
  3. 2133 - Alan Smith - 2004-06
  4. 1933 - Bryen Johnson - 1998-99
  5. 1566 - Nick Pancoska - 1998-00
All purpose yards/game (minimum 5 games)
  1. 148.9 - Mike Genslinger (19 games) - 2002-04
  2. 115.6 - Anton Wilkins (31 games) - 2005-07
  3. 113.7 - Bryen Johnson (17 games) - 1998-99
  4. 100.9 - John Bubeck (10 games) - 2002
  5. 97.0 - Alan Smith (22 games) - 2004-06

SCORING (CAREER)

Total points scored
  1. 278 - Anton Wilkins (46 TD, 1 PAT) - 2005-07
  2. 228 - Mike Genslinger (38 TD) - 2002-04
  3. 168 - Alan Smith (28 TD) - 2004-06
  4. 104 - Bryen Johnson (17 TD, 1 PAT) - 1998-99
  5. 96 - Jonn Haywood (16 TD) - 2004-05
Touchdowns scored
  1. 46 - Anton Wilkins (40 rush, 5 rcv, 1 ret) - 2005-07
  2. 38 - Mike Genslinger (37 rush, 1 rcv) - 2002-04
  3. 28 - Alan Smith (26 rush, 2 rcv) - 2004-06
  4. 17 - Bryen Johnson (17 rush) - 1998-99
  5. 16 - Jonn Haywood (16 rush) - 2004-05

EXTRA POINTS (CAREER)

PAT kicks made
  1. 64 - Nick Schneider (64-67) - 2006-07
  2. 47 - Joe Brown (47-52) - 2004-05
  3. 41 - David Plouffe (41-43) - 2003-05
  4. 39 - Peter Acquaviva (39-49) - 2001-02
  5. 25 - Bobby Noland (25-37) - 1998-00
PAT kicks attempted
  1. 67 - Nick Schneider (64-67) - 2006-07
  2. 52 - Joe Brown (47-52) - 2004-05
  3. 49 - Peter Acquaviva (39-49) - 2001-02
  4. 43 - David Plouffe (41-43) - 2003-05
  5. 37 - Bobby Noland (25-37) - 1998-00
PAT kick pct (minimum 5 attempts)
  1. 95.5 - Nick Schneider (64-67) - 2006-07
  2. 95.5 - Tim Drancik (21-22) - 2008
  3. 95.3 - David Plouffe (41-43) - 2003-05
  4. 90.4 - Joe Brown (47-52) - 2004-05
  5. 84.2 - Trenton Snyder (16-19) - 2009

FIELD GOALS (CAREER)

Field goals made
  1. 8 - Nick Schneider (8-15) - 2006-07
  2. 6 - Jeremy Gehl (6-6) - 2002-03
     6 - Peter Acquaviva (6-9) - 2001-02
  4. 5 - David Plouffe (5-9) - 2003-05
     5 - Bobby Noland (5-10) - 1998-00
Field goals attempted
  1. 15 - Nick Schneider (8-15) - 2006-07
  2. 10 - Bobby Noland (5-10) - 1998-00
  3. 9 - Peter Acquaviva (6-9) - 2001-02
     9 - David Plouffe (5-9) - 2003-05
  5. 6 - Jeremy Gehl (6-6) - 2002-03
Field goal pct (minimum 5 attempts)
  1. 100.0 - Jeremy Gehl (6-6) - 2002-03
  2. 66.7 - Peter Acquaviva (6-9) - 2001-02
  3. 55.6 - David Plouffe (5-9) - 2003-05
  4. 53.3 - Nick Schneider (8-15) - 2006-07
  5. 50.0 - Bobby Noland (5-10) - 1998-00

PUNTING (CAREER)

Punt yards
  1. 2372 - Bobby Noland (67-2372) - 1998-00
  2. 2170 - Nick Grosso (57-2170) - 2003-04
  3. 1397 - R.J. Spehn (42-1397) - 2001
  4. 1357 - Matt McGilliard (37-1357) - 2005-06
  5. 1345 - Ryan Brown (40-1345) - 2006-07
Punt attempts
  1. 67 - Bobby Noland (67-2372) - 1998-00
  2. 57 - Nick Grosso (57-2170) - 2003-04
  3. 42 - R.J. Spehn (42-1397) - 2001
  4. 40 - Ryan Brown (40-1345) - 2006-07
  5. 37 - Matt McGilliard (37-1357) - 2005-06
Punts had blocked
  1. 1 - Michael Filip (27-860) - 2008
     1 - Andy Roth (9-262) - 2009
Average yards/punt (minimum 5 attempts)
  1. 38.07 - Nick Grosso (57-2170) - 2003-04
  2. 36.68 - Matt McGilliard (37-1357) - 2005-06
  3. 35.62 - Ryan Horan (13-463) - 1998-99
  4. 35.40 - Bobby Noland (67-2372) - 1998-00
  5. 34.30 - Anthony Papp (37-1269) - 2004-05

PUNT RETURNS (CAREER)

Punt return yards
  1. 251 - Michael Camire (27-251) - 2007-08
  2. 209 - Ryan Thorpe (18-209) - 2004-05
  3. 183 - Peter Acquaviva (18-183) - 2001-02
  4. 167 - Drew Meyer (18-167) - 2003-04
  5. 105 - Steve Shoaf (15-105) - 2001-02
Punt returns
  1. 27 - Michael Camire (27-251) - 2007-08
  2. 18 - Ryan Thorpe (18-209) - 2004-05
     18 - Drew Meyer (18-167) - 2003-04
     18 - Peter Acquaviva (18-183) - 2001-02
  5. 16 - Doug Elliott (16-73) - 1998-99
Punt return TDs
  1. 2 - C.J. Robertson - 2005-06
  2. 1 - Will Konovsky - 2007-08
     1 - Will Radostits - 2007-08
Average yards/punt return (minimum 5 attempts)
  1. 11.61 - Ryan Thorpe (18-209) - 2004-05
  2. 11.38 - Ryan Harmon (8-91) - 2003-04
  3. 10.50 - Matt McGilliard (8-84) - 2005-06
  4. 10.17 - Peter Acquaviva (18-183) - 2001-02
  5. 10.00 - Joey Antonacci (8-80) - 2005-06

KICK RETURNS (CAREER)

Kick return yards
  1. 669 - Ryan Horan (32-669) - 1998-99
  2. 523 - J.J. DeHaan (21-523) - 2005-07
  3. 478 - Jason Horton (8-478) - 2001-02
  4. 443 - Bobby Herzberger (17-443) - 2008-09
  5. 347 - Nick Grosso (14-347) - 2003-04
Kick returns
  1. 32 - Ryan Horan (32-669) - 1998-99
  2. 21 - J.J. DeHaan (21-523) - 2005-07
  3. 17 - Bobby Herzberger (17-443) - 2008-09
  4. 14 - Nick Grosso (14-347) - 2003-04
     14 - Mike Genslinger (14-317) - 2002-04
Kick return TDs
  1. 4 - Jason Horton - 2001-02
  2. 1 - Sherman Neal - 2004-05
     1 - Anton Wilkins - 2005-07
     1 - Ryan Horan - 1998-99
     1 - Bobby Herzberger - 2008-09
Average yards/kick return (minimum 5 attempts)
  1. 59.75 - Jason Horton (8-478) - 2001-02
  2. 30.90 - Anton Wilkins (10-309) - 2005-07
  3. 26.06 - Bobby Herzberger (17-443) - 2008-09
  4. 25.45 - Sherman Neal (11-280) - 2004-05
  5. 24.90 - J.J. DeHaan (21-523) - 2005-07

INTERCEPTION RETURNS (CAREER)

Interception return yards
  1. 244 - Jeremy Gehl (7-244) - 2002-03
  2. 125 - C.J. Robertson (5-125) - 2005-06
  3. 76 - Sherman Neal (4-76) - 2004-05
  4. 66 - Ross Fumagalli (3-66) - 2005-06
  5. 60 - Jason Berry (3-60) - 2002-03
Interceptions
  1. 7 - Jeremy Gehl (7-244) - 2002-03
     7 - Matt McGilliard (7-53) - 2005-06
  3. 5 - C.J. Robertson (5-125) - 2005-06
  4. 4 - Sherman Neal (4-76) - 2004-05
     4 - John Cresto (4-55) - 2001-02
Interception return TDs
  1. 2 - Jeremy Gehl - 2002-03
     2 - C.J. Robertson - 2005-06
  3. 1 - Kevin Witkowski - 2004-05
     1 - Marty Krawiec - 2001-02
     1 - Kyle Kocourek - 2004-05

FUMBLE RETURNS (CAREER)

Fumble return yards
  1. 85 - David Inman (1-85) - 2001-02
  2. 32 - Joe Pallardy (1-32) - 2002-03
  3. 27 - Gregory Egan (1-27) - 2009
  4. 12 - Geoff Rowan (1-12) - 2005-06
  5. 9 - Cord Hightower (1-9) - 2002-04
Fumble returns
  1. 3 - Matt Byrne (3-0) - 1998
  2. 2 - Boomer Blong (2-0) - 1998-99
     2 - Anthony Stalter (2-0) - 1998
  4. 1 - David Inman (1-85) - 2001-02
     1 - Joe Pallardy (1-32) - 2002-03
Fumble return TDs
  1. 1 - Brock Kalinich - 2003-04
     1 - Gregory Egan - 2009
     1 - Joe Pallardy - 2002-03
     1 - Cord Hightower - 2002-04
     1 - David Inman - 2001-02

DEFENSE (CAREER)

Total tackles
  1. 205 - Jason Berry (121-84) - 2002-03
  2. 192 - Cord Hightower (119-73) - 2002-04
  3. 173 - Patrick Keeley (110-63) - 2007-08
  4. 168 - C.J. Robertson (88-80) - 2005-06
  5. 164 - Easton Linde (87-77) - 2000-01
Unassisted tackles
  1. 121 - Jason Berry (121-84) - 2002-03
  2. 119 - Cord Hightower (119-73) - 2002-04
  3. 110 - Patrick Keeley (110-63) - 2007-08
  4. 106 - AJ Antonacci (106-52) - 2002-04
  5. 89 - Kelvin Rowan (89-53) - 2003-05
Assisted tackles
  1. 84 - Jason Berry (121-84) - 2002-03
  2. 81 - Alex Wright (36-81) - 2006-07
  3. 80 - C.J. Robertson (88-80) - 2005-06
  4. 79 - Anthony Jordan (48-79) - 2006-07
  5. 77 - Easton Linde (87-77) - 2000-01
Tackles for loss
  1.   36.5 - AJ Antonacci (36-1/174) - 2002-04
  2.   32.0 - Christian Eble (32-0/118) - 2008-09
  3.   23.0 - Kelvin Rowan (23-0/92) - 2003-05
  4.   17.5 - Ryan Vervoort (17-1/96) - 2004-05
       17.5 - Jake Sheshull (16-3/77) - 2001-02
Yards from tackles for loss
  1. 174 - AJ Antonacci (36-1/174) - 2002-04
  2. 124 - Patrick Keeley (17-1/124) - 2007-08
  3. 118 - Christian Eble (32-0/118) - 2008-09
  4. 96 - Ryan Vervoort (17-1/96) - 2004-05
  5. 94 - Cord Hightower (17-0/94) - 2002-04
Quarterback sacks
  1.   21.0 - AJ Antonacci (14-7/124) - 2002-04
  2.   14.0 - Anthony Jordan (11-3/106) - 2006-07
  3.   13.0 - Ryan Vervoort (12-1/87) - 2004-05
       13.0 - Boomer Reuhl (7-6/33) - 2004-05
  5.   12.0 - Patrick Keeley (8-4/84) - 2007-08
Yards from sacks
  1. 124 - AJ Antonacci (14-7/124) - 2002-04
  2. 106 - Anthony Jordan (11-3/106) - 2006-07
  3. 87 - Ryan Vervoort (12-1/87) - 2004-05
  4. 84 - Patrick Keeley (8-4/84) - 2007-08
  5. 55 - Cord Hightower (9-2/55) - 2002-04
Fumbles forced
  1. 4 - Mike Cremer - 2005-06
  2. 3 - Dan Sheshull - 1998-99
     3 - Patrick Keeley - 2007-08
     3 - C.J. Robertson - 2005-06
     3 - T.J. Rhattigan - 2009
Fumbles recovered
  1. 6 - John Cresto - 2001-02
  2. 4 - Courtney Benas - 1998-99
     4 - David Inman - 2001-02
     4 - Ross Fumagalli - 2005-06
     4 - AJ Antonacci - 2002-04
Pass breakups
  1. 22 - Denzel Neal - 2007-08
  2. 21 - Sherman Neal - 2004-05
  3. 18 - J.J. DeHaan - 2005-07
  4. 16 - Alex Malandro - 2009
  5. 12 - Matt McGilliard - 2005-06
QB hurries
  1. 11 - Courtney Benas - 1998-99
  2. 9 - Christian Eble - 2008-09
  3. 8 - Dakota Clarke - 1998-99
  4. 5 - Boomer Blong - 1998-99
  5. 4 - Dan Sheshull - 1998-99
Blocked kicks
  1. 3 - Patrick Keeley - 2007-08
  2. 2 - Christian Eble - 2008-09
     2 - C.J. Robertson - 2005-06
  4. 1 - Michael Filip - 2008
     1 - Owen Larson - 2007-08

2010 SUMMER

Register for the 2010 Neuqua Football Camps sponsored by Wildcat Football Limited.
on-line registration form

Please see the calendar for updated dates and times. 

Text Alerts

Sign up for text communications from Neuqua Football. Receive alerts regarding weight room hours, practice times, schedules, etc.

Just text:
neuquafootball

to:
41411

Titles